Classement GENERAL des étalons français du 01/01/2025 au 16/04/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon | Nombre (hémi. sud) | Evol. 04/25 | Produits indiv. | Saillie |
1er | Siyouni | 50 (4) | +13 | 40 | 200.000€ |
2ème | Doctor Dino | 47 | +9 | 39 | 24.000€ |
3ème | Cokoriko | 45 | +12 | 35 | 15.000€ |
4ème | Charm Spirit | 40 (16) | +4 | 30 | 4.000€ |
5ème | No Risk At All | 35 | +4 | 30 | 20.000€ |
6ème | Muhaarar | 33 (2) | +4 | 25 | 14.000€ |
7ème | Goken | 32 | +7 | 26 | 10.000€ |
8ème | Zarak | 29 | +6 | 27 | 80.000€ |
9ème | Hello Youmzain | 26 (3) | +8 | 23 | 40.000€ |
Saint Des Saints | 26 | +4 | 23 | 15.000€ | |
Masked Marvel | 26 | +5 | 21 | 12.500€ | |
12ème | Galiway | 25 (2) | +6 | 22 | 30.000€ |
Great Pretender | 25 | +7 | 21 | 8.000€ | |
14ème | Kuroshio | 24 (14) | +5 | 20 | 4.000€ |
The Grey Gatsby | 24 | +4 | 20 | 12.000€ | |
16ème | City Light | 22 | +1 | 20 | 10.000€ |
17ème | Born To Sea | 21 | +3 | 16 | 3.500€ |
18ème | Bathyrhon | 20 | +1 | 15 | 6.000€ |
Gutaifan | 20 | +4 | 13 | 2.500€ | |
20ème | Intello | 19 | +5 | 16 | 8.000€ |
21ème | Choeur Du Nord | 18 | +5 | 13 | 8.500€ |
22ème | Anodin | 17 | +3 | 16 | 5.000€ |
Goliath Du Berlais | 17 | +4 | 15 | 12.500€ | |
Lawman | 17 | +1 | 15 | 4.000€ | |
25ème | Cloth Of Stars | 16 | +6 | 16 | 4.000€ |
It'S Gino | 16 | +3 | 15 | 3.800€ | |
Olympic Glory | 16 (1) | +2 | 14 | 0€ | |
Pether'S Moon | 16 | +1 | 14 | 3.600€ | |
Hunter's Light | 16 | +1 | 11 | 3.500€ | |
30ème | Seahenge | 15 (7) | +3 | 13 | 3.500€ |
Beaumec De Houelle | 15 | +3 | 12 | 5.000€ | |
Castle Du Berlais | 15 | +1 | 12 | 5.000€ | |
Gentlewave | 15 | +4 | 12 | 0€ | |
34ème | Zelzal | 14 | +3 | 13 | 10.000€ |
Karaktar | 14 | +1 | 11 | 12.000€ | |
36ème | Complacent | 13 (13) | +2 | 12 | 2.000€ |
Kendargent | 13 | +3 | 11 | 12.000€ | |
Pour Moi | 13 (1) | +3 | 11 | 2.500€ | |
39ème | Spanish Moon | 12 | +2 | 12 | 5.000€ |
Morandi | 12 (2) | +1 | 10 | 2.500€ | |
Romanised | 12 | +2 | 10 | 7.000€ | |
Nirvana Du Berlais | 12 | +5 | 9 | 6.500€ | |
Agent Secret | 12 | +2 | 5 | 3.000€ | |
44ème | Birchwood | 11 | +1 | 10 | 3.500€ |
Recoletos | 11 | +2 | 10 | 4.000€ | |
Motivator | 11 | +3 | 8 | 5.000€ | |
Postponed | 11 (1) | +1 | 8 | 7.200€ | |
48ème | Clovis Du Berlais | 10 | - | 9 | 3.000€ |
Dschingis Secret | 10 | +3 | 8 | 3.000€ | |
Ivanhowe | 10 | +2 | 8 | 4.000€ | |
Montmartre | 10 | +2 | 8 | 3.700€ | |
Wooded | 10 | +1 | 8 | 7.000€ | |
53ème | Joshua Tree | 9 | - | 9 | 7.000€ |
Prince Gibraltar | 9 | +3 | 7 | 4.500€ | |
Sommerabend | 9 | +1 | 7 | 3.500€ | |
56ème | Pomellato | 8 | +2 | 8 | 2.000€ |
Flintshire | 8 | +1 | 7 | 4.000€ | |
Persian King | 8 | +3 | 7 | 25.000€ | |
Zanzibari | 8 | +2 | 7 | 1.200€ | |
Penny'S Picnic | 8 | +1 | 6 | - | |
American Devil | 8 | +2 | 4 | 1.900€ | |
Frisson Du Pecos | 8 | +1 | 3 | 1.300€ | |
63ème | Seabhac | 7 | +2 | 7 | 4.000€ |
Tunis | 7 | +3 | 7 | 10.000€ | |
Bande | 7 | - | 6 | 2.500€ | |
Gris De Gris | 7 | +1 | 6 | - | |
Nom De D'La | 7 | - | 5 | 2.200€ | |
Taj Mahal | 7 | - | 5 | 2.500€ | |
Fly With Me | 7 | +1 | 4 | 2.200€ | |
70ème | Golden Horde | 6 | +2 | 5 | 4.000€ |
Yafta | 6 | - | 4 | 2.500€ | |
72ème | Equiano | 5 | +3 | 5 | 2.000€ |
Fas | 5 | +1 | 5 | 1.500€ | |
Magneticjim | 5 | - | 5 | 2.000€ | |
Invincible Army | 5 | +1 | 4 | 3.500€ | |
Tai Chi | 5 | - | 4 | 3.000€ | |
Captain Chop | 5 | +1 | 3 | - | |
78ème | Lucky Speed | 4 | +1 | 4 | 2.000€ |
Shamalgan | 4 | +1 | 4 | 2.000€ | |
Chanducoq | 4 | +2 | 3 | 3.000€ | |
Khalkevi | 4 | - | 3 | 1.500€ | |
Masterofthehorse | 4 | +3 | 3 | - | |
Blek | 4 | +2 | 2 | - | |
Polarix | 4 | - | 2 | - | |
Prince D'Alienor | 4 | - | 2 | - | |
Olzarte De Collongues | 4 | - | 1 | 1.000€ | |
87ème | Affaire Solitaire | 3 | - | 3 | 2.500€ |
Barastraight | 3 | - | 3 | 1.500€ | |
Elm Park | 3 | - | 3 | - | |
Herald The Dawn | 3 | - | 3 | 2.000€ | |
Mondialiste | 3 | - | 3 | 2.500€ | |
Mr. Owen | 3 | - | 3 | - | |
Nidor | 3 | - | 3 | 1.600€ | |
Non Rien De Rien | 3 | +1 | 3 | 1.900€ | |
Silverwave | 3 | - | 3 | 2.500€ | |
Telecaster | 3 | - | 3 | 4.000€ | |
Voiladenuo | 3 | +1 | 3 | 2.500€ | |
Tin Horse | 3 | - | 2 | - | |
99ème | Brametot | 2 | - | 2 | 3.000€ |
Brave Mansonnien | 2 | - | 2 | 3.000€ | |
Earnshaw | 2 | - | 2 | 2.500€ | |
First Eleven | 2 | - | 2 | 2.500€ | |
Honolulu | 2 | +1 | 2 | 1.000€ | |
Imperial Monarch | 2 | +1 | 2 | 2.500€ | |
Latrobe | 2 | +1 | 2 | 4.000€ | |
Literato | 2 | +1 | 2 | - | |
Morpheus | 2 | - | 2 | 2.800€ | |
Petillo | 2 | - | 2 | 2.000€ | |
Scalo | 2 | - | 2 | - | |
Stunning Spirit | 2 | - | 2 | 3.000€ | |
Threat | 2 | - | 2 | 4.000€ | |
Willywell | 2 | - | 2 | - | |
Crystal Ocean | 2 | - | 1 | - | |
Entree De Jeu | 2 | +2 | 1 | 1.000€ | |
Linda'S Lad | 2 | - | 1 | - | |
Madhmoon | 2 | - | 1 | 3.000€ | |
117ème | Battle Of Marengo | 1 | +1 | 1 | 2.200€ |
Bochalet Da Clodia | 1 | +1 | 1 | 1.000€ | |
Desinvolte | 1 | - | 1 | 1.500€ | |
Doha Dream | 1 | +1 | 1 | 3.000€ | |
Donjuan Triumphant | 1 | - | 1 | 3.000€ | |
Elliptique | 1 | - | 1 | - | |
Fighting Irish | 1 | +1 | 1 | - | |
Gustav Klimt | 1 | - | 1 | - | |
Ito | 1 | - | 1 | 3.600€ | |
Jalnar Al Khalidiah | 1 | +1 | 1 | - | |
Le Rebel | 1 | - | 1 | 1.600€ | |
Moises Has | 1 | +1 | 1 | 5.000€ | |
Order of St George | 1 | - | 1 | - | |
Robin Du Nord | 1 | - | 1 | - | |
Robin Of Navan | 1 | - | 1 | 3.000€ | |
Roman Candle | 1 | - | 1 | 2.000€ | |
Stormy Ocean | 1 | +1 | 1 | - | |
The Anvil | 1 | +1 | 1 | 1.500€ | |
Tigron | 1 | - | 1 | - | |
Van Beethoven | 1 | +1 | 1 | 6.000€ | |
Vol De Nuit | 1 | - | 1 | - | |
Waldpark | 1 | - | 1 | 2.500€ | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement 2 ANS des étalons français du 01/01/2025 au 16/04/2025 (toutes victoires dans le monde entier + places de black type obtenues avec la production âgée de 2 ans). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 04/25 | Produits indiv. | Saillie |
1er | Charm Spirit 2015 | 1 | +1 | 1 | 4.000€ |
Fighting Irish 2021 | 1 | +1 | 1 | - | |
Goken 2017 | 1 | - | 1 | 10.000€ | |
Kendargent 2008 | 1 | - | 1 | 12.000€ | |
Romanised 2021 | 1 | +1 | 1 | 7.000€ | |
Yafta 2021 | 1 | - | 1 | 2.500€ | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement OBSTACLE des étalons français du 01/01/2025 au 16/04/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 04/25 | Produits indiv. | Saillie |
1er | Doctor Dino 2010 | 41 | +6 | 35 | 24.000€ |
2ème | Cokoriko 2014 | 39 | +10 | 30 | 15.000€ |
3ème | No Risk At All 2013 | 32 | +4 | 27 | 20.000€ |
4ème | Masked Marvel 2015 | 26 | +5 | 21 | 12.500€ |
5ème | Saint Des Saints 2003 | 25 | +4 | 22 | 15.000€ |
6ème | Great Pretender 2006 | 23 | +5 | 19 | 8.000€ |
7ème | Bathyrhon 2016 | 19 | +1 | 14 | 6.000€ |
8ème | Choeur Du Nord 2016 | 18 | +5 | 13 | 8.500€ |
9ème | Goliath Du Berlais 2020 | 15 | +4 | 13 | 12.500€ |
Pether'S Moon 2016 | 15 | +1 | 13 | 3.600€ | |
11ème | It'S Gino 2010 | 14 | +2 | 13 | 3.800€ |
12ème | Beaumec De Houelle 2019 | 13 | +3 | 10 | 5.000€ |
Gentlewave 2007 | 13 | +2 | 10 | 0€ | |
Karaktar 2017 | 13 | +1 | 10 | 12.000€ | |
Born To Sea 2013 | 13 | +2 | 8 | 3.500€ | |
16ème | Castle Du Berlais 2018 | 12 | +1 | 9 | 5.000€ |
Nirvana Du Berlais 2020 | 12 | +5 | 9 | 6.500€ | |
18ème | Spanish Moon 2011 | 11 | +2 | 11 | 5.000€ |
19ème | Clovis Du Berlais 2017 | 10 | - | 9 | 3.000€ |
20ème | Galiway 2016 | 9 | +1 | 7 | 30.000€ |
Montmartre 2010 | 9 | +2 | 7 | 3.700€ | |
Agent Secret 2014 | 9 | - | 3 | 3.000€ | |
23ème | Ivanhowe 2018 | 8 | +2 | 7 | 4.000€ |
24ème | Joshua Tree 2015 | 7 | - | 7 | 7.000€ |
Pour Moi 2012 | 7 | - | 7 | 2.500€ | |
Tunis 2019 | 7 | +3 | 7 | 10.000€ | |
The Grey Gatsby 2018 | 7 | +1 | 5 | 12.000€ | |
Fly With Me 2017 | 7 | +1 | 4 | 2.200€ | |
Postponed 2018 | 7 | +1 | 4 | 7.200€ | |
Siyouni 2011 | 7 | - | 3 | 200.000€ | |
31ème | Cloth Of Stars 2019 | 6 | +2 | 6 | 4.000€ |
Gris De Gris 2011 | 6 | +1 | 5 | - | |
Zarak 2018 | 6 | - | 5 | 80.000€ | |
Nom De D'La 2015 | 6 | - | 4 | 2.200€ | |
Hunter's Light 2016 | 6 | - | 3 | 3.500€ | |
36ème | Prince Gibraltar 2016 | 5 | +2 | 5 | 4.500€ |
Bande 2017 | 5 | - | 4 | 2.500€ | |
Muhaarar 2016 | 5 | - | 4 | 14.000€ | |
Motivator 2006 | 5 | +1 | 3 | 5.000€ | |
40ème | Lawman 2008 | 4 | - | 4 | 4.000€ |
Chanducoq 2019 | 4 | +2 | 3 | 3.000€ | |
Khalkevi 2004 | 4 | - | 3 | 1.500€ | |
Masterofthehorse 2012 | 4 | +3 | 3 | - | |
American Devil 2015 | 4 | +1 | 2 | 1.900€ | |
Taj Mahal 2020 | 4 | - | 2 | 2.500€ | |
Olzarte De Collongues 2010 | 4 | - | 1 | 1.000€ | |
47ème | Barastraight 2010 | 3 | - | 3 | 1.500€ |
Lucky Speed 2016 | 3 | - | 3 | 2.000€ | |
Nidor 2007 | 3 | - | 3 | 1.600€ | |
Non Rien De Rien 2019 | 3 | +1 | 3 | 1.900€ | |
Voiladenuo 2016 | 3 | +1 | 3 | 2.500€ | |
Morandi 2017 | 3 | - | 2 | 2.500€ | |
Polarix 2016 | 3 | - | 1 | - | |
54ème | Birchwood 2018 | 2 | +1 | 2 | 3.500€ |
Brave Mansonnien 2010 | 2 | - | 2 | 3.000€ | |
Imperial Monarch 2014 | 2 | +1 | 2 | 2.500€ | |
Magneticjim 2018 | 2 | - | 2 | 2.000€ | |
Mondialiste 2018 | 2 | - | 2 | 2.500€ | |
Petillo 2016 | 2 | - | 2 | 2.000€ | |
Sommerabend 2015 | 2 | +1 | 2 | 3.500€ | |
Blek 2014 | 2 | +1 | 1 | - | |
Crystal Ocean | 2 | - | 1 | - | |
Frisson Du Pecos 2014 | 2 | - | 1 | 1.300€ | |
Linda'S Lad 2009 | 2 | - | 1 | - | |
Zelzal 2018 | 2 | +1 | 1 | 10.000€ | |
66ème | Anodin 2015 | 1 | - | 1 | 5.000€ |
Battle Of Marengo 2015 | 1 | +1 | 1 | 2.200€ | |
Desinvolte 2019 | 1 | - | 1 | 1.500€ | |
Doha Dream 2019 | 1 | +1 | 1 | 3.000€ | |
Dschingis Secret 2019 | 1 | +1 | 1 | 3.000€ | |
Earnshaw 2020 | 1 | - | 1 | 2.500€ | |
Elliptique 2017 | 1 | - | 1 | - | |
Flintshire 2017 | 1 | - | 1 | 4.000€ | |
Goken 2017 | 1 | - | 1 | 10.000€ | |
Honolulu 2009 | 1 | - | 1 | 1.000€ | |
Intello 2014 | 1 | +1 | 1 | 8.000€ | |
Kuroshio 2014 | 1 | - | 1 | 4.000€ | |
Moises Has 2021 | 1 | +1 | 1 | 5.000€ | |
Morpheus 2015 | 1 | - | 1 | 2.800€ | |
Olympic Glory 2015 | 1 | - | 1 | 0€ | |
Pomellato 2010 | 1 | +1 | 1 | 2.000€ | |
Recoletos 2019 | 1 | - | 1 | 4.000€ | |
Scalo 2013 | 1 | - | 1 | - | |
Seabhac 2019 | 1 | - | 1 | 4.000€ | |
Telecaster 2021 | 1 | - | 1 | 4.000€ | |
The Anvil 2018 | 1 | +1 | 1 | 1.500€ | |
Tin Horse 2013 | 1 | - | 1 | - | |
Vol De Nuit 2011 | 1 | - | 1 | - | |
Waldpark 2015 | 1 | - | 1 | 2.500€ | |
Willywell 2013 | 1 | - | 1 | - | |
Zanzibari 2011 | 1 | - | 1 | 1.200€ | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement OBSTACLE 3 ANS des étalons français du 01/01/2025 au 16/04/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 04/25 | Produits indiv. | Saillie |
1er | Goliath Du Berlais 2020 | 2 | +1 | 2 | 12.500€ |
Galiway 2016 | 2 | +1 | 1 | 30.000€ | |
3ème | Bathyrhon 2016 | 1 | - | 1 | 6.000€ |
Birchwood 2018 | 1 | +1 | 1 | 3.500€ | |
Clovis Du Berlais 2017 | 1 | - | 1 | 3.000€ | |
Cokoriko 2014 | 1 | +1 | 1 | 15.000€ | |
Doctor Dino 2010 | 1 | - | 1 | 24.000€ | |
Dschingis Secret 2019 | 1 | +1 | 1 | 3.000€ | |
Earnshaw 2020 | 1 | - | 1 | 2.500€ | |
Joshua Tree 2015 | 1 | - | 1 | 7.000€ | |
Moises Has 2021 * | 1 | +1 | 1 | 5.000€ | |
Nirvana Du Berlais 2020 | 1 | +1 | 1 | 6.500€ | |
Prince Gibraltar 2016 | 1 | +1 | 1 | 4.500€ | |
Telecaster 2021 * | 1 | - | 1 | 4.000€ | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement OBSTACLE 4 ANS des étalons français du 01/01/2025 au 16/04/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
---|---|---|---|---|---|
Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 04/25 | Produits indiv. | Saillie |
1er | Doctor Dino 2010 | 13 | +3 | 13 | 24.000€ |
Goliath Du Berlais 2020 * | 13 | +3 | 11 | 12.500€ | |
3ème | Nirvana Du Berlais 2020 * | 11 | +4 | 8 | 6.500€ |
4ème | Beaumec De Houelle 2019 | 9 | +2 | 7 | 5.000€ |
Cokoriko 2014 | 9 | +2 | 7 | 15.000€ | |
6ème | Born To Sea 2013 | 8 | +1 | 3 | 3.500€ |
7ème | Great Pretender 2006 | 7 | +3 | 6 | 8.000€ |
Masked Marvel 2015 | 7 | +2 | 6 | 12.500€ | |
9ème | Clovis Du Berlais 2017 | 6 | - | 5 | 3.000€ |
Siyouni 2011 | 6 | - | 2 | 200.000€ | |
11ème | Bande 2017 | 5 | - | 4 | 2.500€ |
Choeur Du Nord 2016 | 5 | +3 | 4 | 8.500€ | |
Saint Des Saints 2003 | 5 | - | 4 | 15.000€ | |
Postponed 2018 | 5 | +1 | 3 | 7.200€ | |
15ème | It'S Gino 2010 | 4 | - | 4 | 3.800€ |
Bathyrhon 2016 | 4 | +1 | 3 | 6.000€ | |
Castle Du Berlais 2018 | 4 | +1 | 3 | 5.000€ | |
Ivanhowe 2018 | 4 | +1 | 3 | 4.000€ | |
No Risk At All 2013 | 4 | +1 | 3 | 20.000€ | |
Karaktar 2017 | 4 | - | 2 | 12.000€ | |
Taj Mahal 2020 * | 4 | - | 2 | 2.500€ | |
Olzarte De Collongues 2010 | 4 | - | 1 | 1.000€ | |
23ème | Cloth Of Stars 2019 | 3 | +1 | 3 | 4.000€ |
Pour Moi 2012 | 3 | - | 3 | 2.500€ | |
Galiway 2016 | 3 | - | 2 | 30.000€ | |
Zarak 2018 | 3 | - | 2 | 80.000€ | |
27ème | Spanish Moon 2011 | 2 | - | 2 | 5.000€ |
The Grey Gatsby 2018 | 2 | - | 2 | 12.000€ | |
Tunis 2019 | 2 | +1 | 2 | 10.000€ | |
Crystal Ocean | 2 | - | 1 | - | |
Khalkevi 2004 | 2 | - | 1 | 1.500€ | |
32ème | American Devil 2015 | 1 | - | 1 | 1.900€ |
Barastraight 2010 | 1 | - | 1 | 1.500€ | |
Chanducoq 2019 | 1 | - | 1 | 3.000€ | |
Doha Dream 2019 | 1 | +1 | 1 | 3.000€ | |
Goken 2017 | 1 | - | 1 | 10.000€ | |
Hunter's Light 2016 | 1 | - | 1 | 3.500€ | |
Kuroshio 2014 | 1 | - | 1 | 4.000€ | |
Magneticjim 2018 | 1 | - | 1 | 2.000€ | |
Mondialiste 2018 | 1 | - | 1 | 2.500€ | |
Morpheus 2015 | 1 | - | 1 | 2.800€ | |
Motivator 2006 | 1 | - | 1 | 5.000€ | |
Nidor 2007 | 1 | - | 1 | 1.600€ | |
Nom De D'La 2015 | 1 | - | 1 | 2.200€ | |
Non Rien De Rien 2019 | 1 | - | 1 | 1.900€ | |
Petillo 2016 | 1 | - | 1 | 2.000€ | |
Pomellato 2010 | 1 | +1 | 1 | 2.000€ | |
Prince Gibraltar 2016 | 1 | - | 1 | 4.500€ | |
Recoletos 2019 | 1 | - | 1 | 4.000€ | |
Seabhac 2019 | 1 | - | 1 | 4.000€ | |
Sommerabend 2015 | 1 | - | 1 | 3.500€ | |
The Anvil 2018 | 1 | +1 | 1 | 1.500€ | |
Voiladenuo 2016 | 1 | - | 1 | 2.500€ | |
Afficher la suite | |||||
Afficher le TOP10 |
Classement BLACK-TYPE des étalons français du 01/01/2025 au 16/04/2025 (toutes victoires et places de black-type dans le monde entier). |
|||||
---|---|---|---|---|---|
Rang | Etalon Meilleurs produits | Nombre (hémi. sud) | Evol. 04/25 | Produits indiv. | Saillie |
1er | Doctor Dino Murcia, State Man (1er G1) | 14 | +1 | 12 | 24.000€ |
2ème | Siyouni Shin Emperor, AMELIA'S JEWEL (1er G2) | 13 (1) | +4 | 12 | 200.000€ |
3ème | No Risk At All Kopek des Bordes, SALVATOR MUNDI (1er G1) | 11 | +1 | 8 | 20.000€ |
4ème | Cokoriko Julius des Pictons (1er G1) | 10 | +5 | 9 | 15.000€ |
5ème | Saint Des Saints Protektorat (2ème G1) | 9 | +2 | 9 | 15.000€ |
6ème | Masked Marvel Kalif du Berlais (1er G1) | 8 | +1 | 8 | 12.500€ |
7ème | Goliath Du Berlais Sobriquette (1er G3) | 6 | +1 | 4 | 12.500€ |
Muhaarar Be Your Best (1er G2) | 6 | - | 4 | 14.000€ | |
9ème | Galiway Vauban (1er G3) | 5 (2) | +2 | 4 | 30.000€ |
Motivator GAME OF STORM (1er Listed) | 5 | +1 | 3 | 5.000€ | |
11ème | Born To Sea Mambonumberfive (1er G2) | 4 | +1 | 3 | 3.500€ |
Choeur Du Nord Heart Wood (2ème G1) | 4 | +2 | 3 | 8.500€ | |
Great Pretender Lossiemouth (1er G1) | 4 | +1 | 3 | 8.000€ | |
14ème | Beaumec De Houelle Lovely Guy (1er Listed) | 3 | - | 3 | 5.000€ |
Castle Du Berlais Goliath du Rheu (1er G2) | 3 | +1 | 3 | 5.000€ | |
City Light Starting Fifteen (2ème Listed) | 3 | - | 3 | 10.000€ | |
Cloth Of Stars Bubble Gum (1er Listed) | 3 | +1 | 3 | 4.000€ | |
Hello Youmzain Misunderstood, Godspeed (3ème G3) | 3 | +2 | 3 | 40.000€ | |
Pour Moi Cheerful Chap, Neva (2ème Listed) | 3 | - | 3 | 2.500€ | |
Spanish Moon El Fabiolo (2ème G2) | 3 | - | 3 | 5.000€ | |
Zelzal Gurzuf (1er Listed) | 3 | +1 | 2 | 10.000€ | |
Taj Mahal Proud Lucy (2ème G3) | 3 | - | 1 | 2.500€ | |
23ème | Bathyrhon Grandbat, Spider Black (2ème Listed) | 2 | - | 2 | 6.000€ |
Karaktar KASHS (1er G2) | 2 | - | 2 | 12.000€ | |
Lawman Immensitude (2ème G3) | 2 | - | 2 | 4.000€ | |
Montmartre DJELO (1er G2) | 2 | +1 | 2 | 3.700€ | |
Morandi Mormona, N (Mona 2018) (3ème Listed) | 2 (2) | - | 2 | 2.500€ | |
Nirvana Du Berlais Lulamba (2ème G1) | 2 | +1 | 2 | 6.500€ | |
Prince Gibraltar Aidan's Phone, Reve de Prince (1er Listed) | 2 | - | 2 | 4.500€ | |
Seabhac Shokdor (1er Listed) | 2 | +1 | 2 | 4.000€ | |
The Grey Gatsby Isis d'Inor (1er G3) | 2 | - | 2 | 12.000€ | |
Anodin King Gold (1er G3) | 2 | +1 | 1 | 5.000€ | |
Bande Lucky Nonantais (1er Listed) | 2 | - | 1 | 2.500€ | |
Fly With Me ICI AVRILLY (2ème Listed) | 2 | - | 1 | 2.200€ | |
Gentlewave Gentlemansgame (3ème G1) | 2 | - | 1 | 0€ | |
Kendargent Dar Toungi (3ème Listed) | 2 | - | 1 | 12.000€ | |
Nom De D'La JAZZ MANOUCHE (2ème G3) | 2 | - | 1 | 2.200€ | |
Polarix Square Saint Roch (1er G2) | 2 | - | 1 | - | |
Recoletos Venencia (3ème G2) | 2 | - | 1 | 4.000€ | |
Wooded Woodshauna (1er Listed) | 2 | +1 | 1 | 7.000€ | |
41ème | Affaire Solitaire Betrayal (3ème Listed) | 1 | - | 1 | 2.500€ |
Agent Secret JARDIN SECRET (2ème Listed) | 1 | - | 1 | 3.000€ | |
Barastraight Kimy (2ème Listed) | 1 | - | 1 | 1.500€ | |
Brave Mansonnien Bravemansgame (3ème G2) | 1 | - | 1 | 3.000€ | |
Crystal Ocean Saint Crystal (1er Listed) | 1 | - | 1 | - | |
Dschingis Secret SHUTTLE DIPLOMACY (3ème G1) | 1 | - | 1 | 3.000€ | |
Gutaifan Big Gossey (1er Listed) | 1 | - | 1 | 2.500€ | |
Hunter's Light Bel Et Bien (1er Listed) | 1 | - | 1 | 3.500€ | |
Intello Trabuco (3ème Listed) | 1 | +1 | 1 | 8.000€ | |
It'S Gino Djin's (2ème G3) | 1 | - | 1 | 3.800€ | |
Mondialiste Mondo Man (3ème G2) | 1 | - | 1 | 2.500€ | |
Persian King Darius Cen (1er Listed) | 1 | - | 1 | 25.000€ | |
Postponed Familiar Dreams (1er G3) | 1 | - | 1 | 7.200€ | |
Romanised Curragh Camp (2ème Listed) | 1 | - | 1 | 7.000€ | |
Seahenge Rey Pelayo (3ème Listed) | 1 (1) | - | 1 | 3.500€ | |
Zarak Rashford (2ème Listed) | 1 | - | 1 | 80.000€ | |
Afficher la suite | |||||
Afficher le TOP10 |