Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
July Sale Newmarket du 08/07/2025 au 11/07/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
488 | Emaculate Soldier H20 Sea The Moon x Enjoy The Life | Sea The Moon | Enjoy The Life | 40 000GNS RJ Manning |
July Sale Newmarket du 09/07/2024 au 11/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
750 | Emaculate Soldier H20 Sea The Moon x Enjoy The Life | Sea The Moon | Enjoy The Life | 12 000GNS Blandford Bloodstock / A Watson |
Arkle Sale Part 1 2024 Kill du 11/06/2024 au 12/06/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
428 | N (Silk Affair 2021) F21 Blue Bresil x Silk Affair | Blue Bresil | Silk Affair | 30 000€ Matt Graham |
Online May Sale Online le 09/05/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
70 | N (Enjoy The Life 2023) M23 Sea The Moon x Enjoy The Life | Sea The Moon | Enjoy The Life | 4 400£ Stephen Kemble bloodstock |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
437 | Elegie F18 Adlerflug x Enjoy The Life | Adlerflug | Enjoy The Life | Absent |
Sapphire Sale Fairyhouse le 17/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
206 | N (Wider World 2023) M23 ARIZONA x Wider World | ARIZONA | Wider World | Racheté 2 400£ |
Vente d'Elevage Deauville du 03/12/2022 au 06/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
229 | Elegie F18 Adlerflug x Enjoy The Life | Adlerflug | Enjoy The Life | Racheté 44 000€ |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1584 | Enjoy The Life F09 Medicean x Accusation | Medicean | Accusation | 90 000 Gns Kelly Equine |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1143 | Enjoy The Dream F19 Mastercraftsman x Enjoy The Life | Mastercraftsman | Enjoy The Life | 160 000 Gns Andrew McNamara |
July Store Sale Fairyhouse du 13/07/2022 au 14/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
177 | N (Wider World 2019) H19 Youmzain x Wider World | Youmzain | Wider World | 2 200€ Pat Martin |
Spring HIT/PTP Sale Doncaster du 18/05/2022 au 19/05/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
576 | Ecco H15 Maxios x Enjoy The Life | Maxios | Enjoy The Life | 10 000 £ West Buckland Bloodstock |
Breeze Up Deauville du 12/05/2022 au 13/05/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
122 | Emaculate Soldier H20 Sea The Moon x Enjoy The Life | Sea The Moon | Enjoy The Life | 350 000€ STROUD COLEMAN BLOODSTOCK LIMITED |
December NH Sale Kill du 07/12/2021 au 09/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
416 | N (Silk Affair 2021) F21 Blue Bresil x Silk Affair | Blue Bresil | Silk Affair | 14 000€ Lakar Bloodstock |
Kentucky October Yearlings Lexington, Kentucky du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
803 | N (ACCUSATION 2020) M20 KLIMT x Accusation | KLIMT | Accusation | |
Vente de Yearlings Baden-Baden le 03/09/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
182 | Emaculate Soldier H20 Sea The Moon x Enjoy The Life | Sea The Moon | Enjoy The Life | |
Guineas Breeze Up Newmarket le 30/04/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
173 | N (Silk Affair 2019) M19 Kodi Bear x Silk Affair | Kodi Bear | Silk Affair | 17 000 Gns Evan Williams |
September Yearling Sale Newmarket du 21/09/2020 au 22/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
382 | N (Silk Affair 2019) M19 Kodi Bear x Silk Affair | Kodi Bear | Silk Affair | 7 500£ Alice Haynes Racing |
Land Rover Sale Kill du 12/08/2020 au 13/08/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
488 | N (Silk Affair 2017) M17 Mayson x Silk Affair | Mayson | Silk Affair | Racheté 19 000€ |
Guineas Breeze Up Sale Newmarket le 08/07/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
135 | N (Silk Affair 2018) M18 Acclamation x Silk Affair | Acclamation | Silk Affair | Racheté 10 000Gns |
February NH Sale Fairyhouse le 28/01/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
309 | N (Wider World 2019) H19 Youmzain x Wider World | Youmzain | Wider World | Non vendu 4 800€ |
October Yearling Sale - Book 3 newmarket du 17/10/2019 au 18/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1358 | N (Silk Affair 2018) M18 Acclamation x Silk Affair | Acclamation | Silk Affair | 11 000Gns Lacka Bloodstock |
Vente de Yearlings La Teste du 03/09/2019 au 04/09/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
65 | ACTAZIA F18 George Vancouver x Accusation | George Vancouver | Accusation | 37 000€ MAB AGENCY |
Jährlings Auktion Baden-Baden le 30/08/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
62 | Elegie F18 Adlerflug x Enjoy The Life | Adlerflug | Enjoy The Life | 140 000€ IVA-Alles |
Premier Yearling Sale Doncaster du 27/08/2019 au 28/08/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
190 | N (Wider World 2018) M18 Camacho x Wider World | Camacho | Wider World | 34 000£ Kevin Ross Bloodstock |
Derby Sale Fairyhouse du 26/06/2019 au 27/06/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
96 | Atakan M16 Sinndar x Accusation | Sinndar | Accusation | 42 000€ Peter and Ross Doyle |
December Yearling Sale Newmarket le 26/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
40 | N (Silk Affair 2017) M17 Mayson x Silk Affair | Mayson | Silk Affair | Racheté 17 000GNS |
Flat Foal & Breeding Stock Sale Fairyhouse le 09/11/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
6 | N (Wider World 2018) M18 Camacho x Wider World | Camacho | Wider World | 10 000€ LTM Bloodstock |
September Yearling Sale Part 1 Fairyhouse du 25/09/2018 au 26/09/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
111 | N (Silk Affair 2017) M17 Mayson x Silk Affair | Mayson | Silk Affair | Racheté 22 000€ |
Ascot March Sale Ascot le 28/03/2018 | ||||
Lot | Nom | Pere | Mere | Issue |
10 | N (Silk Affair 2016) F16 Tagula x Silk Affair | Tagula | Silk Affair | Racheté 1 500£ |
Vente d'Elevage Plat Fairyhouse le 10/11/2017 | ||||
Lot | Nom | Pere | Mere | Issue |
49 | N (Wider World 2017) F17 Camacho x Wider World | Camacho | Wider World | 4 000€ Eamon Carty |
Aucune photo n'est disponible
(12)2p
Vente de Yearlings - Arqana 2010 : Vendu 35,000€
Père : GOLD AWAY
Mère : KEY CIRCLE (Jade Robbery)
Propriétaire : Ecurie Jean-Louis Tepper
Eleveur : Ecurie D
Entraineur : Jean-Claude Rouget
Jockey : Christophe Soumillon
Vente de Yearlings - Arqana 2010 : Vendu 35,000€
Père : GOLD AWAY
Mère : KEY CIRCLE (Jade Robbery)
Propriétaire : Ecurie Jean-Louis Tepper
Eleveur : Ecurie D
Entraineur : Jean-Claude Rouget
Jockey : Christophe Soumillon