| Prix Centre Bretagne | ||
|---|---|---|
| Place | Cheval | Entourage |
| 1 | CHLOE F3 Père : SIYOUNI - Aga Khan Studs - €150,000 (2026) Mère : THE HUNT IS ON (Manhattan Rain) | Pr. S Nomura El. Haras d' Etreham En. H Shimizu Jo. M Eon |
| 2 | BAMBAGIA F3 Vente d'Elevage - Arqana 2024 : Vendu 48,000€ Père : RELIABLE MAN Mère : BEARLITA (Lomitas) | Pr. Ecurie Equus Racing El. Stall Elektrowelt24.de En. Fr Monfort (s) Jo. J Nicoleau |
| 3 | AMANT H3 Père : BRAMETOT Mère : AWESOME ALLY (Rock Of Gibraltar) | Pr. T la Heronniere El. Thierry la Heronniere En. L Gadbin (s) Jo. D Boche |
| 4 | NORQUI DES ROSES H3 Père : VERY NICE NAME Mère : LEMON RIVER (Mister Sacha) | Pr. Q Laumans El. Norbert Leenders, Quirinus Laumans En. N Leenders Jo. M Justum |
| 5 | RIVER DAVEN F3 Père : STORMY RIVER Mère : FREE TO DANCE (Tamayuz) | Pr. C Restout El. Herve Monfort, Yves Derrien-Milin En. C Restout Jo. G Bon |
| 6 | GIODONNA F3 Père : MYBOYCHARLIE Mère : ON THE ROCKS (Verglas) | Pr. Ecurie Bernd & Torsten Raber El. Haras des Sablonnets En. L Gadbin (s) Jo. C Raimbault |
| 7 | VELSHEDA F3 Père : DREAM AHEAD : Bearstone Stud : £5,500 (2026) Mère : KATSYA (Sinndar) | Pr. Haras du Logis Saint Germain El. Jonathan E. Pease En. S Nigge (s) Jo. B Flandrin |
| 8 | TOUCHING MY DREAM F3 Vente de Yearlings d'Octobre Arqana & Osarus - Arqana 2020 : Vendu 12,000€ Père : RECORDER : Longford House Stud : N.C (2026) Mère : TOUCHING THE SKY (Rip Van Winkle) | Pr. A Glaziou El. Haras Garmar En. S Gouyette (s) Jo. E Fontaine |
| 9 | MEADOWLANDS F3 Père : DREAM AHEAD : Bearstone Stud : £5,500 (2026) Mère : MORELLO (Medicean) | Pr. L Baudron (s) El. Baudron (s) En. L Baudron (s) Jo. L Grosso |
| 10 | LATE VALENTINE M3 Père : ELM PARK : Claremount Stud : €1,000 (2026) Mère : HESPERIDES (Halling) | Pr. O. Saelens/r. Marcel El. Haras des Étincelles En. R Marcel Jo. A Subias |
| 11 | FINITO PIPO H3 Père : WHITECLIFFSOFDOVER Mère : COUPE DU ROI (Kingsalsa) | Pr. D Blot El. Didier Blot En. O Regley Jo. A Vilchien |
Légende
Pr : Propriétaire / El : Eleveur / En : Entraineur : / Jo : Jockey