| Prix Georges Dercourt | ||
|---|---|---|
| Place | Cheval | Entourage |
| 1 | MANGUSTO H3 Ventes d'Automne - Arqana 2016 : Vendu 42,000€ Père : RODERIC O'CONNOR Mère : MANTADIVE (Okawango) | Pr. Spanish Racing Club 1.0 Sl El. Haras de Beauvoir En. M Delcher Sanchez Jo. M Guyon |
| 2 | ROSS CASTLE H3 Open Yearling & Horses In Training Sale 2014 - Goffs Ireland 2014 : Non vendu 1,800€ Père : BUSHRANGER Mère : BULRUSHES (Byron) | Pr. M Palussiere El. Bluegate Stud En. M Palussiere Jo. T Piccone |
| 3 | SAO TOME F3 Père : STORMY RIVER Mère : LOVE LIU (Librettist) | Pr. P Ades-Hazan El. Patrick Ades-Hazan En. C&y Lerner (s) Jo. A Hamelin |
| 4 | TITAN FIGHTER H3 Père : SOLDIER OF FORTUNE : Coolmore NH Fee for 2025 : N.C (2026) Mère : TRISSA (Anabaa) | Pr. V Bukhtoyarov El. Valentin Bukhtoyarov En. A Shavuyev Jo. B Murzabayev |
| 5 | ST ANDREW'S DAY H3 Père : SHOWCASING : Whitsbury Manor Stud : £30,000 (2026) Mère : FREEDOM PASS | Pr. G Heald El. G.b. Partnership En. Ha Pantall Jo. F Veron |
| 6 | CRACKER'STAR H3 Père : MUHTATHIR Mère : STAR DAVIS (Starborough) | Pr. S Dubois El. Sylvie Dubois En. C Plisson Jo. R Juteau |
| 7 | SIDERANTE F3 Vente d'Elevage - Arqana 2021 : Vendu 8,000€ Père : SIYOUNI - Aga Khan Studs - €150,000 (2026) Mère : CAPSICUM (Holy Roman Emperor) | Pr. N Saltiel El. Thierry la Heronniere, Marie-Joelle Goetschy En. C&y Lerner (s) Jo. T Thulliez |
Légende
Pr : Propriétaire / El : Eleveur / En : Entraineur : / Jo : Jockey