| Prix Modena Motors | ||
|---|---|---|
| Place | Cheval | Entourage |
| 1 | TOUCH OF REAL F2 Père : SOLDIER HOLLOW Mère : TOPKAPI DIAMOND (Acclamation) | Pr. Cm Holschbach El. Andrea Woske En. H Grewe Jo. T Piccone |
| 2 | DAMON GIBS H2 Père : ALFRED NOBEL Mère : DENISSA (Second Set) | Pr. Lmgw Bloodstock El. August Foeckler En. Mar Hofer Jo. M Berto |
| 3 | GOING VIRAL H2 Autumn Horses in Training Sale - Tattersalls UK 2016 : Racheté 13,000Gns Père : KODIAC : Tally-Ho Stud : €20,000 (2026) Mère : DARK INDIAN | Pr. T Marnane El. Ken Lynch En. M Palussiere Jo. Lp Beuzelin |
| 4 | NAOUSA F2 Vente de yearlings - Osarus 2014 : Vendu 11,000€ Père : LOUP BRETON Mère : BAKLAVA (Cape Cross) | Pr. Jp Raymond El. Haras de Hosses En. J Bertran de Balanda (s) Jo. C Stefan |
| 5 | CAT GE H2 Vente de Yearlings d'Octobre - Arqana 2014 : Racheté 8,000€ Père : HURRICANE CAT Mère : UNTILSIDE (Until Sundown) | Pr. G Lancry El. Sylvie Gesbert, Christian Gesbert En. M Pimbonnet Jo. G Mandel |
| 6 | SIMANO H2 Père : HANNOUMA Mère : SI AMENE | Pr. P. Walter/r. Vetterhoeffer El. Haras de Saint Roch En. J Parize Jo. M Pelletan |
Légende
Pr : Propriétaire / El : Eleveur / En : Entraineur : / Jo : Jockey