| Prix Francois Boutin | ||
|---|---|---|
| Place | Cheval | Entourage |
| 1 | BUNKER M2 Autumn Horses in Training Sale - Tattersalls UK 2015 : Vendu 3,000Gns Père : HURRICANE RUN Mère : ENDURE (Green Desert) | Pr. Cheik Al Thani/morecombe/& Co El. Lynn Lodge Stud En. Rm Hannon Jo. L Dettori |
| 2 | KARAKONTIE M2 Père : BERNSTEIN Mère : SUN IS UP | Pr. S Niarchos El. Flaxman Holdings Ltd En. J Pease (s) Jo. S Pasquier |
| 3 | COULSTY M2 November Foal Sale 2011 - Goffs Ireland 2011 : Vendu 37,000€ Père : KODIAC : Tally-Ho Stud : €20,000 (2026) Mère : HAZIUM | Pr. Vestey El. Peter Fortune, Sarah Fortune En. Rm Hannon Jo. Rl Moore |
| 4 | STORMY PARADISE M2 Vente de Arc - Arqana 2013 : Racheté 100,000€ Père : EXCELLENT ART Mère : STORMY LARISSA | Pr. Decadent Racing El. Roger O'Dwyer En. Bj Meehan Jo. Dw O'Neill |
| 5 | APACHE SPIRIT M2 Père : INVINCIBLE SPIRIT Mère : AGATHE RARE (Sadler'S Wells) | Pr. Ballymore Thoroughbred Ltd El. Dayton Investments Ltd En. A Fabre (s) Jo. M Guyon |
Légende
Pr : Propriétaire / El : Eleveur / En : Entraineur : / Jo : Jockey