| Prix du Rond de Sevigne | ||
|---|---|---|
| Place | Cheval | Entourage |
| 1 | FERROX SAMURAI H5 Père : AGNES KAMIKAZE Mère : TURTLE DAVIS | Pr. Robert Matossian El. Robert Matossian En. Satoshi Kobayashi Jo. Gregory Benoist |
| 2 | SLICK THE SAILOR M5 Père : SLICKLY Mère : WILD FLUSH (Pine Bluff) | Pr. Claire Stephenson El. Michel Monfort En. Georges Doleuze Jo. Thierry Thulliez |
| 3 | HAYES ROAD H7 Père : ERHAAB Mère : MISS GRIMM | Pr. Philippe Desrosiers El. Brook Stud Bloodstock Ltd En. Philippe Desrosiers Jo. Alexis Badel |
| 4 | SALSAVANA H6 Père : KINGSALSA Mère : CONCILIANTE (Highest Honor) | Pr. Frederic Donne El. Mme Christian Wingtans En. Pierre Costes Jo. Johan Victoire |
| 5 | DIPSOMANE M7 Père : STREET CRY Mère : WILLOW RUNNER | Pr. Laurent Cendra El. Phillip F. Mccarthy En. Laurent Cendra Jo. Fabien Lefebvre |
| 6 | AGENT DE CHANGE H5 Vente d'Eté - Arqana 2011 : Vendu 6,000€ Père : WESTERNER : Coolmore NH Fee for 2025 : DECEASED (2026) Mère : ARLESIENNE (Alzao) | Pr. Mme Thierry Devesse El. Dayton Investments Ltd En. Mme Thierry Devesse Jo. Morgan Delalande |
| 7 | SONORCH H5 Père : MARCHAND DE SABLE Mère : SOFT CACHEMIRE | Pr. Francis Alloncle El. Marc Leonetti En. Francis Alloncle Jo. Flavien Prat |
| 8 | SWANG SONG H9 Père : DIXIELAND BAND Mère : HOSTESSANTE (Pleasant Colony) | Pr. Sylvie Sine El. Elevage Wertheimer & Frère En. Sylvie Sine Jo. Stevan Bourgois |
| 9 | GLORIOUS LOVE F5 Père : ENRIQUE Mère : CRYSTAL RIVER (River River) | Pr. Valerie Dissaux El. Marc-Paul Chretien En. Valerie Dissaux Jo. Thomas Huet |
| 10 | FLINCHSOM F5 Père : RED RANSOM Mère : FLINCH (Zafonic) | Pr. Hubert de Waele El. Sarona Farm En. Danny De Waele Jo. Davy Bonilla |
| KING'S LUTH H9 Père : KINGSALSA Mère : MILLER'S LUTH | Pr. Patrick Lombard El. Patrick Lombard En. Patrick Lombard Jo. David Breux | |
| ENSOU H9 Père : ADNAAN Mère : TUGEND (Priamos) | Pr. Remy Mathis El. Gilles Deroubaix En. Remy Mathis Jo. Williams Saraiva | |
| KOKOUCHU M5 Père : SLICKLY Mère : | Pr. Mathieu Boutin El. Mathieu Boutin En. Mathieu Boutin Jo. Fabrice Veron | |
| ALAMONA F5 Père : SHOLOKHOV Mère : ARIANA (Alcide) | Pr. Georges Mollier El. Wolfgang Frohlich En. David Windrif Jo. Laurie Foulard | |
| AVRIL F5 Père : SAMUM Mère : ARPISTA (Chief Singer) | Pr. Louis Petiet El. Gestüt Karlshof En. Jean-Pierre Perruchot Jo. Ronan Thomas | |
| GRANA F5 Vente d'Elevage obstacle - Arqana 2021 : Vendu 2,500€ Père : BAHRI Mère : GANGA (Generous) | Pr. Philippe Lorain El. West Stow Stud Ltd En. Robert Collet Jo. Nadege Ouakli | |
| LADY LAVAGNA F2012 Père : SADLER'S WELLS Mère : LADY AMBASSADOR (Ulysses) | Pr. Hildegard Focke El. Hildegard Focke En. Bertrand Dutruel Jo. Delphine Santiago | |
| ALEJANDRO FARNESIO H2012 Père : DREAM WELL Mère : PLATENSE (Luth Dancer) | Pr. Sylvie Sine El. Felix Maria Gonzalez Vela En. Sylvie Sine Jo. Mathieu Tavares da Silva | |
| ELEGANT DANCER H7 Père : ANABAA Mère : SWEET STORY | Pr. Jean-Pierre Perruchot El. Haras de Meautry En. Jean-Pierre Perruchot Jo. Anthony Crastus | |
| QUALINKA ROYALE F8 Père : TIGER HILL Mère : GLENEAGLES (Platini) | Pr. Ecurie Jacqphil El. Waran Bvba En. Ecurie Jacqphil Jo. Antoine Coutier | |
Légende
Pr : Propriétaire / El : Eleveur / En : Entraineur : / Jo : Jockey