Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Vente de yearlings d'Août Deauville du 16/08/2025 au 18/08/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
141 | N (LIKE A STAR 2024) M24 No Nay Never x Like A Star | No Nay Never | Like A Star | 130 000€ SGV Thoroughbreds |
July Sale Newmarket du 08/07/2025 au 11/07/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
492 | No Return H22 Kodiac x Water Hole | Kodiac | Water Hole | 40 000GNS Highflyer Bloodstock |
Tattersalls Online January Sale Online le 15/01/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
27 | No Return H22 Kodiac x Water Hole | Kodiac | Water Hole | Racheté 12 500GNS |
December Mares Sale Newmarket du 02/12/2024 au 05/12/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
2035 | Local Arms F21 Saxon Warrior x Water Hole | Saxon Warrior | Water Hole | 12 000GNS R I M |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
200 | No Return H22 Kodiac x Water Hole | Kodiac | Water Hole | Absent |
Orby Book 1 2024 Kill du 30/09/2024 au 02/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
320 | N (Like A Star 2023) M23 No Nay Never x Like A Star | No Nay Never | Like A Star | 75 000€ Peter Nolan/Noel Meade |
29 | N (Water Hole 2023) F23 Earthlight x Water Hole | Earthlight | Water Hole | 90 000€ Valfredo Valiani |
July Sale Newmarket du 09/07/2024 au 11/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
287 | Local Arms F21 Saxon Warrior x Water Hole | Saxon Warrior | Water Hole | Absent |
441 | Thesumofitall M21 No Nay Never x Like A Star | No Nay Never | Like A Star | Absent |
Craven Breeze Up Sale Newmarket du 16/04/2024 au 17/04/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
17 | No Return H22 Kodiac x Water Hole | Kodiac | Water Hole | Racheté 35 000GNS |
December Mare Sale 2023 Newmarket du 04/12/2023 au 07/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1304 | Local Arms F21 Saxon Warrior x Water Hole | Saxon Warrior | Water Hole | Absent |
December Foal Sale 2023 Newmarket du 28/11/2023 au 02/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
958 | N (Like A Star 2023) M23 No Nay Never x Like A Star | No Nay Never | Like A Star | 100 000£ Lynn Lodge Stud |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
174 | Local Arms F21 Saxon Warrior x Water Hole | Saxon Warrior | Water Hole | Absent |
Orby Book 1 Kill du 26/09/2023 au 27/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
173 | No Return H22 Kodiac x Water Hole | Kodiac | Water Hole | Racheté 35 000€ |
Vente de Craon Craon le 03/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
9 | Celeb H20 No Nay Never x Like A Star | No Nay Never | Like A Star | Absent |
Ascot July Sale Ascot le 18/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
40 | Giovanni Baglione H19 Caravaggio x Like A Star | Caravaggio | Like A Star | 12 000GNS Philip Collins |
Vente d'Eté Deauville du 04/07/2023 au 06/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
466 | L'Acajou M20 Frankel x Anna Karenina | Frankel | Anna Karenina | 75 000€ Zied ROMDHANE |
351 | Celeb H20 No Nay Never x Like A Star | No Nay Never | Like A Star | 14 000€ Six of Us |
100% obstacle Le Lion d'Angers le 02/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
74 | sand diamond Turtle Bowl x Such Is Life | Turtle Bowl | Such Is Life | 5 000€ JAMOIS |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
301 | Pub Crawl H19 Noble Mission x Water Hole | Noble Mission | Water Hole | 57 000 Gns TC Racing |
Autumn Sale Doncaster le 19/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
98 | Swanland H20 Profitable x Water Hole | Profitable | Water Hole | 3 500£ Edward Bethell |
Orby Sale Kill du 27/09/2022 au 28/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
291 | Local Arms F21 Saxon Warrior x Water Hole | Saxon Warrior | Water Hole | 58 000€ Joe Foley |
44 | Thesumofitall M21 No Nay Never x Like A Star | No Nay Never | Like A Star | 175 000€ Joseph O'Brien (PS) |
July Selected Horses of all ages Sale Lexington, Kentucky le 11/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
469 | BLUEWATER LADY F18 Noble Mission x Water Hole | Noble Mission | Water Hole | |
Goresbridge Breeze Up Sale Fairyhouse du 18/05/2022 au 19/05/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
19 | Celeb H20 No Nay Never x Like A Star | No Nay Never | Like A Star | Absent |
December Sale Foals Newmarket du 24/11/2021 au 27/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
971 | Thesumofitall M21 No Nay Never x Like A Star | No Nay Never | Like A Star | 130 000 Gns Grove Stud |
October Yearling Sale Book 1 Newmarket du 05/10/2021 au 07/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
341 | Swanland H20 Profitable x Water Hole | Profitable | Water Hole | 100 000€ Blandford Bloodstock |
Craven Breeze Up Newmarket du 12/04/2021 au 14/04/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
40 | Giovanni Baglione H19 Caravaggio x Like A Star | Caravaggio | Like A Star | 130 000 Gns Avenue Bloodstock |
December Foal Sale Newmarket du 25/11/2020 au 28/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
942 | Celeb H20 No Nay Never x Like A Star | No Nay Never | Like A Star | Absent |
October Yearling Sale Book 1 Newmarket du 06/10/2020 au 08/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
521 | Pub Crawl H19 Noble Mission x Water Hole | Noble Mission | Water Hole | 90 000 Gns A C Elliott, Agent / M L W Bell |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(24)9p0p(23)3p1p2p4p7p3p3p3p
Père : OLYMPIC GLORY
Mère : LOVE FREEDOM (Sir Percy)
Propriétaire : R Raba
Eleveur : Robert Ng
Entraineur : N Perret (s)
Jockey : S Ruis
L'ACAJOU IRE M4 - 9e
Père : ROARING LION
Mère : ROSE ET NOIRE (Dansili)
Propriétaire : Ecurie Lenglet
Eleveur : Ecurie des Charmes
Entraineur : Fh Graffard (s)
Jockey : M Guyon
L'ACAJOU IRE M4 - 15e
Père : ALEX THE WINNER
Mère : CANDIE (Kendargent)
Propriétaire : Gousserie Racing
Eleveur : Lisa Lemiere Dubois
Entraineur : P Cottier
Jockey : M Grandin
Vente d'Eté - Arqana 2023 : Vendu 75,000€
Père : FRANKEL
Mère : ANNA KARENINA (Princely Gift)
Propriétaire : M Eldubeba
Eleveur : Coolmore Stud
Entraineur : Y Barberot (s)
Jockey : C Soumillon
Père : SEA THE STARS
Mère : GOLD LUCK (Redoute'S Choice)
Propriétaire : Wertheimer & Frere
Eleveur : Wertheimer & Frere
Entraineur : C Laffon-Parias
Jockey : M Guyon
Père : DSCHINGIS SECRET
Mère : LEARNED LADY (Secretariat)
Propriétaire : Avatara S.a.
Eleveur : Avatara S.a.
Entraineur : Y Barberot (s)
Jockey : C Lecoeuvre
L'ACAJOU IRE M3 - 4e
Père : ZARAK
Mère : LA DIVINANDRA (Le Havre)
Propriétaire : Ecurie Mme Jacques Cypres
Eleveur : Renaud Cormier, Rocco Stasi
Entraineur : M Brasme (s)
Jockey : A Madamet
L'ACAJOU IRE M3 - 7e
Père : SOLDIER HOLLOW
Mère : EUDOKIA (Duke Of Marmalade)
Propriétaire : E Schwaiger
Eleveur : Erich Schwaiger
Entraineur : M Munch (s)
Jockey : T Bachelot
Père : CAMELOT
Mère : SEVENNA
Propriétaire : Gestut Ammerland
Eleveur : Gestut Ammerland
Entraineur : A Fabre (s)
Jockey : B Murzabayev
Vente d'Eté - Arqana 2024 : Vendu 15,000€
Père : AL WUKAIR
Mère : LADY ASTRONOMER (Astronomer Royal)
Propriétaire : Ecurie Mg
Eleveur : Fabrice Vermeulen
Entraineur : F Vermeulen (s)
Jockey : M Guyon
Vente d'Eté - Arqana 2023 : Vendu 75,000€
Père : FRANKEL
Mère : ANNA KARENINA (Princely Gift)
Propriétaire : S Magnier
Eleveur : Coolmore Stud
Entraineur : A Fabre (s)
Jockey : M Guyon
Vente de Yearlings d'Octobre - Arqana 2021 : Vendu 90,000€
Père : LOPE DE VEGA
Mère : FAIRLY FAIR (Sinndar)
Propriétaire : A.foulon/ecurie Vivaldi
Eleveur : Ecurie des Monceaux, Langlais Bloodstock, William Mcalpin, Kastro Stud Farm
Entraineur : S Wattel (s)
Jockey : A Pouchin
Père : OLYMPIC GLORY
Mère : LOVE FREEDOM (Sir Percy)
Propriétaire : R Raba
Eleveur : Robert Ng
Entraineur : N Perret (s)
Jockey : S Ruis
L'ACAJOU IRE M4 - 9e