Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Tattersalls Online July Sale Online le 02/07/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
102 | Whenthepennydrops F16 Kayf Tara x Subtilty | Kayf Tara | Subtilty | Racheté |
Tattersalls Online February Sale Online du 11/02/2025 au 12/02/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
125 | Whenthepennydrops F16 Kayf Tara x Subtilty | Kayf Tara | Subtilty | Racheté |
January Sale 2025 Doncaster le 21/01/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
75 | N (Whenthepennydrops 2024) M24 Ocovango x Whenthepennydrops | Ocovango | Whenthepennydrops | 1 000£ Stroud Coleman Bloodstock |
December NH Sale 2024 Kill du 09/12/2024 au 13/12/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
536 | N (Morar 2024) F24 Jukebox Jury x Morar | Jukebox Jury | Morar | 1 000€ Clwydian Stud |
November NH Sale Fairyhouse du 10/11/2024 au 13/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
179 | N (Poisonous 2024) M24 Success Days x Poisonous | Success Days | Poisonous | 8 500€ Tom Weston |
Tattersalls Online September Sale Online le 19/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
151 | Whenthepennydrops F16 Kayf Tara x Subtilty | Kayf Tara | Subtilty | |
Spring HIT/PTP Sale 2024 Doncaster du 22/05/2024 au 23/05/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
341 | Subtle Fortune F18 Soldier Of Fortune x Subtilty | Soldier Of Fortune | Subtilty | Racheté 32 000€ |
Breeze Up - 11H00 Deauville du 09/05/2024 au 11/05/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
198 | N (Snake Dancer 2022) M22 Saxon Warrior x Snake Dancer | Saxon Warrior | Snake Dancer | Absent |
December National Hunt Sale Kill du 11/12/2023 au 14/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
800 | N (Morar 2023) M23 Mahler x Morar | Mahler | Morar | 13 000€ Albert McDonald |
October Yearling Sale, Book 3 Newmarket du 12/10/2023 au 14/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1420 | N (Staccato 2022) M22 Ulysses x Staccato | Ulysses | Staccato | 26 000GNS Pat Shorthall |
September Yearling Sale Part 1 Fairyhouse du 19/09/2023 au 20/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
442 | N (Snake Dancer 2022) M22 Saxon Warrior x Snake Dancer | Saxon Warrior | Snake Dancer | 40 000€ Derry Connor Stud |
Vente de Yearlings La Teste du 11/09/2023 au 12/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
71 | N (VOODOO CHARMER 2022) M22 Penny'S Picnic x Voodoo Charmer | Penny'S Picnic | Voodoo Charmer | Racheté 8 000€ |
Spring Store Sale Doncaster du 22/05/2023 au 23/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
80 | N (Poisonous 2020) F20 Mahler x Poisonous | Mahler | Poisonous | Absent |
Vente d'Elevage Deauville du 03/12/2022 au 06/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
73 | Sunray F19 Dawn Approach x Snake Dancer | Dawn Approach | Snake Dancer | 15 000€ Thibault DE SEYSSEL |
964 | N (VOODOO CHARMER 2022) M22 Penny'S Picnic x Voodoo Charmer | Penny'S Picnic | Voodoo Charmer | 1 500€ Phillippe ARTIGUES |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
2025 | Staccato F16 Raven'S Pass x Snake Dancer | Raven'S Pass | Snake Dancer | 10 000 Gns Mohammed Alsalem |
December Foal Sale Newmarket du 23/11/2022 au 26/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1184 | N (Staccato 2022) M22 Ulysses x Staccato | Ulysses | Staccato | 11 000 Gns Fernham Farm |
November Sale Foal Kill du 14/11/2022 au 17/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
377 | N (Snake Dancer 2022) M22 Saxon Warrior x Snake Dancer | Saxon Warrior | Snake Dancer | 25 000€ Ben Dalton |
October Yearling Sale Book 3 Newmarket du 13/10/2022 au 14/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1824 | N (Staccato 2021) F21 Bated Breath x Staccato | Bated Breath | Staccato | 7 000 Gns Darren Bunyan Racing |
September Yearling Sale Fairyhouse du 20/09/2022 au 21/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
195 | N (Snake Dancer 2021) F21 Raven'S Pass x Snake Dancer | Raven'S Pass | Snake Dancer | 23 000€ Ronan Tynan |
July Store Sale Part II Fairyhouse le 14/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
383 | N (Poisonous 2019) F19 Lauro x Poisonous | Lauro | Poisonous | 1 000€ Diarmuid Deegan |
Spring Sale Doncaster du 16/05/2022 au 17/05/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
171 | N (Subtilty 2019) M19 Blue Bresil x Subtilty | Blue Bresil | Subtilty | Racheté 9 000 £ |
December NH Sale Kill du 07/12/2021 au 09/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
274 | N (Morar 2021) F21 Elusive Pimpernel x Morar | Elusive Pimpernel | Morar | 3 000€ Paragon BS/Money for Jam Syn |
Spring Store Doncaster du 17/05/2021 au 18/05/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
262 | Subtle Fortune F18 Soldier Of Fortune x Subtilty | Soldier Of Fortune | Subtilty | 16 000 £ Highflyer Bloodstock |
November NH Sale Fairyhouse du 12/12/2020 au 14/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
803 | Push For The Line F15 Martaline x Poisonous | Martaline | Poisonous | Absent |
Land Rover Sale Kill du 12/08/2020 au 13/08/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
242 | N (Subtilty 2017) M17 Kayf Tara x Subtilty | Kayf Tara | Subtilty | Absent |
November Foal Sale Part 2 Kill le 22/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1163 | N (Snakestone 2019) M19 Make Believe x Snakestone | Make Believe | Snakestone | Racheté 5 500€ |
November National Hunt Sale Fairyhouse du 10/11/2019 au 14/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
1132 | Poisonous F09 Nayef x Snake Dancer | Nayef | Snake Dancer | 3 500€ J P Conlon |
247 | N (Subtilty 2019) M19 Blue Bresil x Subtilty | Blue Bresil | Subtilty | Absent |
Autumn Yearling Sale Kill du 21/10/2019 au 22/10/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
40 | Aube F18 Dawn Approach x Snakestone | Dawn Approach | Snakestone | Absent |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(19)0p5p5p1p0p(18)0p7p3p3p5p
Père : ZOFFANY
Mère : VITESSE SUPERIEURE (Statue Of Liberty)
Propriétaire : W Munoz
Eleveur : Patrick-Georges Roulois
Entraineur : S Culin
Jockey : F Blondel
SERPENT IRE H4 - 10e
Père : DUNKERQUE
Mère : GOLDEN FORTUNA (Barathea)
Propriétaire : B Croze
Eleveur : Gil M. Protti
Entraineur : P Decouz (s)
Jockey : J Plassard
SERPENT IRE H4 - 5e
Spring Sale - BBAG 2018 : Vendu 13,000€
Père : LINNGARI
Mère : LA JULIE (Peintre Celebre)
Propriétaire : A Renz
Eleveur : Plersch Breeding Sarl
Entraineur : A Renz
Jockey : G Bertrand
SERPENT IRE H4 - 5e
Vente d'Automne - Arqana 2018 : Vendu 6,000€
Père : BIG BAD BOB
Mère : SNAKE DANCER (Golden Snake)
Propriétaire : Erika Himmel/waldemar Himmel
Eleveur : St Clare Hall Stud
Entraineur : W Himmel
Jockey : V Seguy
Vente Yearlings d'Août - Arqana 2015 : Vendu 75,000€
Père : MOTIVATOR
Mère : POMONIA (Anabaa)
Propriétaire : S Hoffmeister
Eleveur : Haras du Quesnay
Entraineur : S Cerulis
Jockey : A Badel
SERPENT IRE H4 - 14e
Sales & Racing Festival - BBAG 2018 : Vendu 9,500€
Père : AIR CHIEF MARSHAL
Mère : KENZINGA (Kendargent)
Propriétaire : Stall Gattopardo
Eleveur : Guy Pariente Holding
Entraineur : S Smrczek
Jockey : T Trullier
SERPENT IRE H3 - 11e
Père : KENDARGENT
Mère : CANALSIDE (Nayef)
Propriétaire : C. Holschbach/o. Post
Eleveur : Jean Cheffontaines
Entraineur : H Grewe
Jockey : C Pacaut
SERPENT IRE H3 - 7e
Père : DUBAWI
Mère : CRITICISM (Machiavellian)
Propriétaire : Godolphin Snc
Eleveur : Godolphin
Entraineur : Ha Pantall
Jockey : S Saadi
Yearling Sale - BBAG 2016 : Vendu 64,000€
Père : EXCEED AND EXCEL
Mère : ADALEA
Propriétaire : Mme Baumgarten/l.w. Baumgarte
Eleveur : Gestut Ohlerweiherhof
Entraineur : H Grewe
Jockey : M Pelletan
Père : SMART STRIKE
Mère : MUSIC ROOM
Propriétaire : H Al Maktoum
Eleveur : Winstar Farm
Entraineur : F Head (s)
Jockey : A Lemaitre
SERPENT IRE H3 - 5e
Ventes yearlings d'Aout - Arqana 2016 : Vendu 70,000€
Père : KENDARGENT
Mère : REGINA MUNDI (Montjeu)
Propriétaire : W Spanner
Eleveur : San Paolo Agri-Stud S.r.l.
Entraineur : L Gadbin (s)
Jockey : M Barzalona
Père : ZOFFANY
Mère : VITESSE SUPERIEURE (Statue Of Liberty)
Propriétaire : W Munoz
Eleveur : Patrick-Georges Roulois
Entraineur : S Culin
Jockey : F Blondel
SERPENT IRE H4 - 10e