Tattersalls Ireland Breeze Up Sale - Tattersalls IRE du 22/05/2025 au 23/05/2025 à Fairyhouse
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Tattersalls Ireland Breeze Up Sale Fairyhouse du 22/05/2025 au 23/05/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
182 | N (Quick Chat 2023) F23 Space Blues x Quick Chat | Space Blues | Quick Chat | 30 000€ McLaren Racing Stables AB |
December Mares Sale Newmarket du 02/12/2024 au 05/12/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1682 | Captious F18 Frankel x Argumentative | Frankel | Argumentative | 210 000GNS T Hillman / Windgates Stud |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
985 | Princess Alex F21 Dark Angel x Alexandrite | Dark Angel | Alexandrite | 24 000GNS Yagoob Alkhalaf |
October Yearling Sale Book 3 Newmarket du 17/10/2024 au 18/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1567 | N (Alexandrite 2023) F23 Inns Of Court x Alexandrite | Inns Of Court | Alexandrite | 20 000GNS Grant Tuer |
Orby Book 2 2024 Kill du 03/10/2024 au 04/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
977 | N (Sophistry 2023) M23 Profitable x Sophistry | Profitable | Sophistry | |
September Yearling Sale Part 1 Fairyhouse du 24/09/2024 au 25/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
261 | N (Quick Chat 2023) F23 Space Blues x Quick Chat | Space Blues | Quick Chat | Racheté 40 000€ |
Breeze Up Sale 2024 Doncaster du 23/04/2024 au 24/04/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
42 | N (Sophistry 2022) M22 Kodiac x Sophistry | Kodiac | Sophistry | Racheté 26 000£ |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
47 | KARAKATSIE F18 Karakontie x Alexandrite | Karakontie | Alexandrite | Racheté 110 000€ |
December Mare Sale 2023 Newmarket du 04/12/2023 au 07/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1310 | Captious F18 Frankel x Argumentative | Frankel | Argumentative | Absent |
November Foal Sale Kill du 20/11/2023 au 23/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
561 | N (Quick Chat 2023) F23 Space Blues x Quick Chat | Space Blues | Quick Chat | Racheté 26 000€ |
Autumn HIT Sale Kill le 31/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
67 | Lady Lilibetrage F21 Magna Grecia x Quick Chat | Magna Grecia | Quick Chat | 3 000€ Salty and Sweet Kft |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
578 | Princess Alex F21 Dark Angel x Alexandrite | Dark Angel | Alexandrite | Racheté 12 000£ |
September Yearling Sale Part 1 Fairyhouse du 19/09/2023 au 20/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
446 | N (Sophistry 2022) M22 Kodiac x Sophistry | Kodiac | Sophistry | 29 000€ Kilronan |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1836 | Captious F18 Frankel x Argumentative | Frankel | Argumentative | 110 000 Gns Moigne Combe Stud |
December Yearling Sale Newmarket le 21/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
104 | Princess Alex F21 Dark Angel x Alexandrite | Dark Angel | Alexandrite | 40 000 Gns Nick Bradley Racing |
November Sale Foal Kill du 14/11/2022 au 17/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
614 | Convo F22 Kodiac x Quick Chat | Kodiac | Quick Chat | 60 000€ Stroud Coleman Bloodstock |
Orby Sale Kill du 27/09/2022 au 28/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
159 | Lady Lilibetrage F21 Magna Grecia x Quick Chat | Magna Grecia | Quick Chat | 200 000€ Jason Taylor Equine (USA) |
July Sale Newmarket du 06/07/2022 au 08/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
530 | Captious F18 Frankel x Argumentative | Frankel | Argumentative | Absent |
Guineas Hit Sale Newmarket le 28/04/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
49 | Sandie's Dream F19 Belardo x Alexandrite | Belardo | Alexandrite | |
February Sale Newmarket du 03/02/2022 au 04/02/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
225 | Sandie's Dream F19 Belardo x Alexandrite | Belardo | Alexandrite | |
December Mare Sale Newmarket du 29/11/2021 au 02/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1848 | Captious F18 Frankel x Argumentative | Frankel | Argumentative | Absent |
December Sale Foals Newmarket du 24/11/2021 au 27/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
738 | Lady Lilibetrage F21 Magna Grecia x Quick Chat | Magna Grecia | Quick Chat | 68 000 Gns Eddie Fitzpatrick |
Kentucky October Yearlings Lexington, Kentucky du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
817 | N (ALEXANDRITE 2020) F20 Destin x Alexandrite | Destin | Alexandrite | |
Breeze Up Doncaster le 22/04/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
132 | Sea Breezing F19 Mehmas x Quick Chat | Mehmas | Quick Chat | 60 000£ Shamrock Thoroughbreds/Compas |
October Yearling Sale Book 3 Newmarket du 15/10/2020 au 16/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
1674 | Sandie's Dream F19 Belardo x Alexandrite | Belardo | Alexandrite | 20 000Gns Nick Bradley Racing / Marco Botti |
Orby Sale Doncaster du 30/09/2020 au 01/10/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
190 | N (Hollow Talk 2019) M19 Starspangledbanner x Hollow Talk | Starspangledbanner | Hollow Talk | 54 000£ Cormac McCormack |
September Yearling Sale Newmarket du 21/09/2020 au 22/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
119 | N (Discuss 2019) M19 New Bay x Discuss | New Bay | Discuss | Absent |
September HIT Sale Doncaster le 15/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
56 | Pressburg H17 First Defence x Discuss | First Defence | Discuss | Absent |
Premier Yearling Sale Doncaster du 01/09/2020 au 02/09/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
362 | Sea Breezing F19 Mehmas x Quick Chat | Mehmas | Quick Chat | 36 000£ Mark Grant |
August Sale Newmarket du 24/08/2020 au 26/08/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
445 | Sophistry F17 Make Believe x Argumentative | Make Believe | Argumentative | 22 000 Gns BBA Ireland |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(18)5p1p6p1p
Père : KENDARGENT
Mère : QUEEN BUBBLE (Layman)
Propriétaire : Jc Seroul
Eleveur : Jean-Claude Seroul
Entraineur : J Reynier
Jockey : R Fradet
INDEED GB H3 - 5e
Autumn Horses in Training Sale - Tattersalls UK 2018 : Vendu 45,000gns
Père : SHOWCASING
Mère : ARGUMENTATIVE (Observatory)
Propriétaire : K Abdullah
Eleveur : Juddmonte Farms
Entraineur : Hf Devin (s)
Jockey : I Mendizabal
Père : MUHAYMIN
Mère : MULTICHOPE (Indian Rocket)
Propriétaire : M Sogorb
Eleveur : Alain Chopard
Entraineur : P Sogorb
Jockey : A Crastus
INDEED GB H3 - 6e
Autumn Horses in Training Sale - Tattersalls UK 2018 : Vendu 45,000gns
Père : SHOWCASING
Mère : ARGUMENTATIVE (Observatory)
Propriétaire : K Abdullah
Eleveur : Juddmonte Farms
Entraineur : Hf Devin (s)
Jockey : V Cheminaud
Père : KENDARGENT
Mère : QUEEN BUBBLE (Layman)
Propriétaire : Jc Seroul
Eleveur : Jean-Claude Seroul
Entraineur : J Reynier
Jockey : R Fradet
INDEED GB H3 - 5e