Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
February Sale 2025 Kill du 05/02/2025 au 06/02/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
140 | N (Intuit 2024) F24 Cotai Glory x Intuit | Cotai Glory | Intuit | 16 000€ Siskin Lodge |
November Breeding Stock Sale 2024 Kill du 22/11/2024 au 23/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1055 | Sidra F12 Elusive Quality x Sindirana | Elusive Quality | Sindirana | |
1373 | Intuit F16 Intello x Sindirana | Intello | Sindirana | |
November Sale 2024 Kill du 18/11/2024 au 21/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
118 | N (Intuit 2024) F24 Cotai Glory x Intuit | Cotai Glory | Intuit | |
Orby Book 2 2024 Kill du 03/10/2024 au 04/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
795 | N (Intuit 2023) M23 Saxon Warrior x Intuit | Saxon Warrior | Intuit | |
September Yearling Sale Part 1 Fairyhouse du 24/09/2024 au 25/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
324 | N (Sindjara 2023) M23 Footstepsinthesand x Sindjara | Footstepsinthesand | Sindjara | 42 000€ Paolo Aragoni |
November Breeding Stock Sale 2023 Kill du 24/11/2023 au 25/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1380 | Intuit F16 Intello x Sindirana | Intello | Sindirana | Absent |
November Foal Sale Kill du 20/11/2023 au 23/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
177 | N (Intuit 2023) M23 Saxon Warrior x Intuit | Saxon Warrior | Intuit | Absent |
Autumn HIT Sale Kill le 31/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
56 | Sinngali M20 Gleneagles x Sidra | Gleneagles | Sidra | 14 000€ Paul Glass |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
816 | Marie'S Diamond M16 Footstepsinthesand x Sindiyma | Footstepsinthesand | Sindiyma | Absent |
16 | Quite Spicy F20 Sea The Stars x Sindjara | Sea The Stars | Sindjara | 2 000£ Richard O'Brien / David Skelly |
1720 | Profitar Rules H20 Profitable x Intuit | Profitable | Intuit | Absent |
Vente d'Elevage Deauville du 03/12/2022 au 06/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
70 | Sirana F19 Siyouni x Sirrin | Siyouni | Sirrin | 60 000€ BRIAN GRASSICK BLOODSTOCK |
November Breeding Stock Sale Kill du 18/11/2022 au 19/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1306 | Sindjara F09 Include x Sindirana | Include | Sindirana | 6 000€ Shauna Hayes |
1247 | Sidra F12 Elusive Quality x Sindirana | Elusive Quality | Sindirana | 26 000€ Ballyhane |
October Yearling Sale Book 2 Newmarket du 10/10/2022 au 12/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
883 | N (Sindiyma 2021) M21 Footstepsinthesand x Sindiyma | Footstepsinthesand | Sindiyma | Absent |
Sporstman's Sale Kill du 29/09/2022 au 30/09/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
739 | N (Sindjara 2021) M21 Raven'S Pass x Sindjara | Raven'S Pass | Sindjara | Racheté 5 000€ |
Breeze Up Doncaster du 19/04/2022 au 21/04/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
17 | Profitar Rules H20 Profitable x Intuit | Profitable | Intuit | 34 000 £ SackvilleDonald/Tom Dascombe |
February Sale Kill du 08/02/2022 au 10/02/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
236 | N (Sindjara 2021) M21 Raven'S Pass x Sindjara | Raven'S Pass | Sindjara | 23 000€ Amy Lynam |
November Breeding Stock Sale Kill du 19/11/2021 au 20/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1350 | Silsiyla F18 Pivotal x Sidra | Pivotal | Sidra | 12 000€ Kilbride Farm |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
776 | Marie'S Diamond M16 Footstepsinthesand x Sindiyma | Footstepsinthesand | Sindiyma | 65 000 Gns Colm Sharkey Agent |
Orby Sale Kill du 28/09/2021 au 29/09/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
243 | Quite Spicy F20 Sea The Stars x Sindjara | Sea The Stars | Sindjara | 90 000€ Manor House Stud |
Somerville Yearling Sale 2021 Newmarket le 07/09/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
291 | Profitar Rules H20 Profitable x Intuit | Profitable | Intuit | Absent |
November Foal Sale & Breeding Stock Kill du 18/12/2020 au 21/12/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
922 | Sindiyma F07 Kalanisi x Sinndiya | Kalanisi | Sinndiya | 315 000€ Ballylinch |
721 | Quite Spicy F20 Sea The Stars x Sindjara | Sea The Stars | Sindjara | Racheté 140 000€ |
December Foal Sale Newmarket du 25/11/2020 au 28/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
712 | Profitar Rules H20 Profitable x Intuit | Profitable | Intuit | 20 000Gns Good Will Bloodstock |
Autumn HIT Sale Kill le 05/11/2020 | ||||
Lot | Nom | Pere | Mere | Issue |
568 | Siradjan H17 Dutch Art x Sidra | Dutch Art | Sidra | 4 000€ J M Keogh |
Vente d'Elevage Deauville du 07/12/2019 au 10/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
250 | FORGIVENESS F Dark Angel x Sindjara | Dark Angel | Sindjara | 3 000€ A.ALYOUSFI Abdulmagid |
December Sale Doncaster le 06/12/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
30 | Miss Carla F17 Kodiac x Sindjara | Kodiac | Sindjara | 13 000£ Richard Ryan |
December Yearling Sale Newmarket le 25/11/2019 | ||||
Lot | Nom | Pere | Mere | Issue |
12 | N (Sindirana 2018) M18 Zoffany x Sindirana | Zoffany | Sindirana | 41 000Gns Hillen / Ryan |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(17)1p8p1p1p1p2p4p
Père : SEA THE STARS
Mère : SINDIRANA (Kalanisi)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : Jc Rouget (s)
Jockey : A Badel
Père : NATHANIEL
Mère : EVER RIGG (Dubai Destination)
Propriétaire : St. Albans Bloodstock Limited
Eleveur : St. Albans Bloodstock Limited
Entraineur : Lm Cumani
Jockey : Jp Spencer
SIRRIN IRE F3 - 8e
Père : SEA THE STARS
Mère : SINDIRANA (Kalanisi)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : Jc Rouget (s)
Jockey : A Badel
Père : SEA THE STARS
Mère : SINDIRANA (Kalanisi)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : Jc Rouget (s)
Jockey : H Journiac
Père : SEA THE STARS
Mère : SINDIRANA (Kalanisi)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : Jc Rouget (s)
Jockey : H Journiac
Vente mixte de février - Arqana 2018 : Vendu 3,000€
Père : HARBOUR WATCH
Mère : SISTER SWANK
Propriétaire : P Secnazi
Eleveur : Aleyrion Bloodstock Ltd
Entraineur : F Rohaut (s)
Jockey : Pc Boudot
Vente d'Elevage - Arqana 2024 : Vendu 17,000€
Père : GIANT'S CAUSEWAY
Mère : STORYBOOK (Halling)
Propriétaire : J Allen
Eleveur : Joseph Allen
Entraineur : Jc Rouget (s)
Jockey : Jb Eyquem
SIRRIN IRE F3 - 4e
Père : SEA THE STARS
Mère : SINDIRANA (Kalanisi)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : Jc Rouget (s)
Jockey : A Badel