Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
October Yearling Sale Book 1 Newmarket du 07/10/2025 au 09/10/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
260 | N (MATORIO 2024) M24 No Nay Never x Matorio | No Nay Never | Matorio | |
Orby Sale Book 2 Kill du 01/10/2025 au 02/10/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
680 | N (Lacarolina 2024) F24 Mohaather x Lacarolina | Mohaather | Lacarolina | |
Vente de yearlings d'Août Deauville du 16/08/2025 au 18/08/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
164 | N (MORANDA 2024) F24 Wootton Bassett x MORANDA | Wootton Bassett | MORANDA | 430 000€ Oceanic Bloodstock Inc |
February Sale 2025 Kill du 05/02/2025 au 06/02/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
348 | Matorio F10 Oratorio x Matwan | Oratorio | Matwan | Racheté 40 000€ |
Vente d'Elevage Deauville du 07/12/2024 au 10/12/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
135 | Matorio F10 Oratorio x Matwan | Oratorio | Matwan | 35 000€ Outsider Bloodstock |
134 | N (MATORIO 2024) M24 No Nay Never x Matorio | No Nay Never | Matorio | 150 000€ Newsells park stud |
723 | MAAHES M24 Muhaarar x Mephala | Muhaarar | Mephala | Racheté 6 000€ |
December Mares Sale Newmarket du 02/12/2024 au 05/12/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
1914 | Never Fear F21 No Nay Never x Matorio | No Nay Never | Matorio | 26 000GNS Whitsbury Manor Stud |
2134 | Pentacle F21 Zoustar x Lacarolina | Zoustar | Lacarolina | Absent |
December Foal Sale Newmarket du 26/11/2024 au 30/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
989 | N (Lacarolina 2024) F24 Mohaather x Lacarolina | Mohaather | Lacarolina | 25 000GNS Moyfinn Stud |
Tattersalls Online September Sale Online le 19/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
33 | Defence Missile M22 Sottsass x MORANDA | Sottsass | MORANDA | |
Vente de yearlings et Anglos La Teste du 09/09/2024 au 10/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
129 | ESCANOR M23 Gutaifan x Mephala | Gutaifan | Mephala | 3 000€ ROMDHANE ZIED |
Vente d'Aout Deauville du 16/08/2024 au 18/08/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
29 | Campacite M23 Zarak x Wanaway | Zarak | Wanaway | 160 000€ Le Marais / JC Rouget |
July Sale Newmarket du 09/07/2024 au 11/07/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
96 | Matwana F21 Galiway x Matwan | Galiway | Matwan | 60 000GNS Ed Bailey Bloodstock / Harry Derham |
Breeze Up Sale 2024 Doncaster du 23/04/2024 au 24/04/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
212 | N (Matorio 2022) M22 No Nay Never x Matorio | No Nay Never | Matorio | Racheté 140 000£ |
Vente d'Elevage Deauville du 09/12/2023 au 12/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
280 | N (REVEDARGENT 2023) F23 Galiway x Revedargent | Galiway | Revedargent | Amiable 18 000€ |
December Foal Sale 2023 Newmarket du 28/11/2023 au 02/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
320 | N (Lacarolina 2023) F23 Kameko x Lacarolina | Kameko | Lacarolina | 9 500£ Nicola Ducci Bloodstock SL |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
733 | Eilean Dubh M18 Vadamos x Kenwana | Vadamos | Kenwana | Racheté 78 000£ |
Vente de yearlings d'octobre Deauville du 17/10/2023 au 21/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
204 | MATWAY F22 Galiway x Matwan | Galiway | Matwan | Absent |
80 | Whataboutism F22 Camelot x Wanaway | Camelot | Wanaway | 220 000€ Stroud Coleman Bloodstock Limited |
October Yearling Sale, Book 2 Newmarket du 09/10/2023 au 11/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1285 | N (Matorio 2022) M22 No Nay Never x Matorio | No Nay Never | Matorio | 50 000GNS Tradewinds |
Orby Book 1 Kill du 26/09/2023 au 27/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
521 | Defence Missile M22 Sottsass x MORANDA | Sottsass | MORANDA | 55 000€ Joe Foley |
Vente de yearlings d'août Deauville du 18/08/2023 au 20/08/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
114 | Whataboutism F22 Camelot x Wanaway | Camelot | Wanaway | Absent |
Breizh Foal Show Cast le 01/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
18 | N (BEAUTÉ ABSOLUE 2023) M23 Polarix x Beaute Absolue | Polarix | Beaute Absolue | Non classé |
Vente d'Elevage Deauville du 03/12/2022 au 06/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
298 | Revedargent F11 Kendargent x Matwan | Kendargent | Matwan | 85 000€ PEGASE BLOODSTOCK |
348 | Dreamway M22 Galiway x Revedargent | Galiway | Revedargent | 40 000€ PEGASE BLOODSTOCK |
December Mare Sale Newmarket du 28/11/2022 au 01/12/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
2216 | Ready To Shine F19 Camelot x Matorio | Camelot | Matorio | 25 000 Gns Julie Camacho |
December Yearling Sale Newmarket le 21/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
27 | Never Fear F21 No Nay Never x Matorio | No Nay Never | Matorio | Racheté 70 000 Gns |
Vente de Yearlings de novembre Deauville le 12/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
100 | Madelon F21 Guignol x Beaute Absolue | Guignol | Beaute Absolue | Racheté 3 500€ |
October Yearling Sale Book 3 Newmarket du 13/10/2022 au 14/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1381 | Pentacle F21 Zoustar x Lacarolina | Zoustar | Lacarolina | 22 000 Gns Dwayne Woods |
Aucune photo n'est disponible
(22)3p5p4p6p6p(21)3p4p3p9p6p
Date | Place | Hippodrome | Prix | Discipline |
---|---|---|---|---|
17 octobre 2022 | 3ème | Pontefract (GB) | Phil Bull Trophy Conditions Stakes (Gbb Race) (2) 3yo+ | Plat |
24 septembre 2022 | 5ème | Chester (GB) | Deepbridge Watergate Cup Handicap (2) 4yo+ | Plat |
06 septembre 2022 | 4ème | Goodwood (GB) | Royal Sussex Regiment Handicap (0-105) (2) 3yo+ | Plat |
03 septembre 2022 | NP | Haydock (GB) | Betfair Exchange Old Borough Cup Handicap (0-105) (2) 3yo+ | Plat |
17 août 2022 | NP | York (GB) | Sky Bet Stayers Handicap (Heritage Handicap) (2) 3yo+ | Plat |
02 juillet 2022 | 6ème | Haydock (GB) | Bet365 Old Newton Cup Handicap (2) 4yo+ | Plat |
21 mai 2022 | 6ème | Goodwood (GB) | Brenda Reid Memorial Handicap (0-105) (2) 4yo+ | Plat |
23 octobre 2021 | 3ème | Newbury (GB) | Virgin Bet St Simon Stakes (Registered As the St Simon Stakes) (Group 3) (1) 3yo+ | Plat |
16 octobre 2021 | NP | Ascot (GB) | Qipco British Champions Long Distance Cup (Group 2) (British Champions Series) (1) 3yo+ | Plat |
23 septembre 2021 | 4ème | Newmarket (GB) | Jockey Club Rose Bowl Stakes (Listed Race) (1) 3yo+ | Plat |
21 août 2021 | 3ème | Chester (GB) | Stella Artois Chester Stakes (Listed Race) (1) 3yo+ | Plat |
10 juillet 2021 | 9ème | York (GB) | John Smith's Silver Cup Stakes (Group 3) (1) 4yo+ | Plat |
02 juillet 2021 | NP | Sandown (GB) | Coral Marathon (Listed Race) (Registered As the Esher Stakes) (1) 4yo+ | Plat |
19 juin 2021 | 6ème | Ascot (GB) | Queen Alexandra Stakes (2) 4yo+ | Plat |
22 mai 2021 | 3ème | Goodwood (GB) | Mansionbet Best Odds Guaranteed Tapster Stakes (Listed Race) (1) 4yo+ | Plat |
06 mai 2021 | 4ème | Chester (GB) | Tote+ Pays You More At Tote.Co.Uk Ormonde Stakes (Group 3) (1) 4yo+ | Plat |
17 octobre 2020 | 4ème | Ascot (GB) | Qipco British Champions Long Distance Cup (Group 2) (British Champions Series) (1) 3yo+ | Plat |
12 septembre 2020 | 2ème | Chester (GB) | ·chesterraces Supports the Injured Jockeys Fund Stand Cup Stakes (Listed Race) (1) 3yo+ | Plat |
15 août 2020 | 4ème | Newbury (GB) | Irish Thoroughbred Marketing Geoffrey Freer Stakes (Group 3) (1) 3yo+ | Plat |
19 juin 2020 | 7ème | Ascot (GB) | Hardwicke Stakes (Group 2) (1) 4yo+ | Plat |
05 octobre 2019 | 1er | Ascot (GB) | Property Raceday Targets £3m Cumberland Lodge Stakes (Group 3) (1) 3yo+ | Plat |
17 août 2019 | 2ème | Newbury (GB) | Unibet Geoffrey Freer Stakes (Group 3) (1) 3yo+ | Plat |
27 juillet 2019 | 8ème | Ascot (GB) | King George Vi and Queen Elizabeth Qipco Stakes (Group 1) (British Champions Series) (1) 3yo+ | Plat |
22 juin 2019 | 4ème | Ascot (GB) | Hardwicke Stakes (Group 2) (1) 4yo+ | Plat |
31 mai 2019 | 8ème | Epsom (GB) | Investec Coronation Cup (Group 1) (1) 4yo+ | Plat |
09 mai 2019 | 1er | Chester (GB) | Boodles Diamond Ormonde Stakes (Group 3) (1) 4yo+ | Plat |
27 octobre 2018 | 1er | Newbury (GB) | Teddington Royal British Legion Stakes (Registered As the St Simon Stakes) (Group 3) (1) 3yo+ | Plat |
20 septembre 2018 | 2ème | Ayr (GB) | William Hill Doonside Cup Stakes | Plat |
27 avril 2018 | 3ème | Sandown (GB) | Bet365 Gordon Richards Stakes | Plat |
09 septembre 2017 | 3ème | Haydock (GB) | 32red Mile 3yo+ | Plat |
01 juillet 2017 | 1er | Windsor (GB) | Sunbets.Co.Uk Midsummer Stakes 3yo+ | Plat |
17 septembre 2016 | 1er | Ayr (GB) | William Hill Supports Clic Sargent Ayrhire Handicap 3yo+ | Plat |
11 juin 2016 | 1er | Chester (GB) | Red Square Vodka Handicap 3yo | Plat |
02 mai 2016 | 1er | Windsor (GB) | Totequadpot Four Places In Four Races Maiden Stakes 3-4yo | Plat |
Vente de yearlings - Arqana 2013 : Vendu 45,000€
Père : SAGEBURG
Mère : LA ROMAGNE (Art Francais)
Propriétaire : Ecurie Antonio Caro
Eleveur : Haras de Nonant le Pin, Paul Tholly
Entraineur : Jc Rouget (s)
Jockey : Jb Eyquem
MORANDO H9 - 3e