Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Breeze Up La Teste le 09/04/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
28 | N (Rhythm of Life 2023) F23 Profitable x Rhythm of Life | Profitable | Rhythm of Life | 10 000€ MARTINS TIAGO |
Autumn Yearling Sale 2024 Kill du 05/11/2024 au 07/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
555 | N (Lady Heart 2023) M23 Shaman x Lady Heart | Shaman | Lady Heart | |
714 | N (Rhythm of Life 2023) F23 Profitable x Rhythm of Life | Profitable | Rhythm of Life | |
September Yearling Sale Part 2 Fairyhouse le 26/09/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
827 | N (Esterlina 2023) M23 Inns Of Court x Esterlina | Inns Of Court | Esterlina | 6 000€ Janda Bloodstock |
Craven Breeze Up Sale Newmarket du 16/04/2024 au 17/04/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
89 | N (Illaunglass 2022) M22 Pinatubo x Illaunglass | Pinatubo | Illaunglass | Absent |
December Mare Sale 2023 Newmarket du 04/12/2023 au 07/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
2149 | Phases of Venus F20 Galileo Gold x Esterlina | Galileo Gold | Esterlina | 17 000GNS Tally-Ho Stud |
November Breeding Stock Sale 2023 Kill du 24/11/2023 au 25/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1554 | Lady Heart F15 Kyllachy x Hightime Heroine | Kyllachy | Hightime Heroine | Racheté |
Autumn Yearling Sale 2023 Kill du 01/11/2023 au 02/11/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
620 | N (Iron Blue 2022) M22 Ribchester x Iron Blue | Ribchester | Iron Blue | Racheté 6 000€ |
264 | N (Rhythm of Life 2022) F22 Belardo x Rhythm of Life | Belardo | Rhythm of Life | 3 000€ Yerzhan Marilybayev |
October Yearling Sale, Book 2 Newmarket du 09/10/2023 au 11/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
1150 | N (Hightime Heroine 2022) M22 Starspangledbanner x Hightime Heroine | Starspangledbanner | Hightime Heroine | 100 000GNS Middleham Park Racing |
1168 | N (Illaunglass 2022) M22 Pinatubo x Illaunglass | Pinatubo | Illaunglass | 95 000GNS Coln Pen |
Somerville Yearling Sale Newmarket le 05/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
191 | N (Lady Heart 2022) F22 Shaman x Lady Heart | Shaman | Lady Heart | |
August Sale Newmarket le 01/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
133 | Dream By Day H19 Shalaa x Illaunmore | Shalaa | Illaunmore | |
July Sale Newmarket du 11/07/2023 au 14/07/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
132 | Phases of Venus F20 Galileo Gold x Esterlina | Galileo Gold | Esterlina | Absent |
Spring HIT/PTP Doncaster du 24/05/2023 au 25/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
813 | Mylestown Upper H16 Balko x Lady Heart | Balko | Lady Heart | Absent |
Breeze Up Deauville du 11/05/2023 au 13/05/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
132 | N (Hightime Heroine 2021) M21 Starspangledbanner x Hightime Heroine | Starspangledbanner | Hightime Heroine | 100 000€ Nick BELL pr : MIDDLEHAM PARK RACING |
November Sale Foal Kill du 14/11/2022 au 17/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
238 | N (Hightime Heroine 2022) M22 Starspangledbanner x Hightime Heroine | Starspangledbanner | Hightime Heroine | 45 000€ Federico Barberini |
Sapphire Sale Fairyhouse le 12/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
140 | N (Iron Blue 2022) M22 Ribchester x Iron Blue | Ribchester | Iron Blue | 1 000€ Friday Night Lights |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
615 | Wan'em H20 Free Eagle x Hightime Girl | Free Eagle | Hightime Girl | Racheté 38 000 Gns |
October Yearling Sale Book 3 Newmarket du 13/10/2022 au 14/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1646 | N (Esterlina 2021) M21 Galileo Gold x Esterlina | Galileo Gold | Esterlina | 3 000 Gns Ivan Furtado / C Hodgson |
October Yearling Sale Book 1 Newmarket du 04/10/2022 au 06/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
522 | N (Hightime Heroine 2021) M21 Starspangledbanner x Hightime Heroine | Starspangledbanner | Hightime Heroine | 60 000 Gns Kilronan |
535 | N (Illaunmore 2021) M21 Siyouni x Illaunmore | Siyouni | Illaunmore | 200 000 Gns M V Magnier and White Birch Farm |
July Sale Newmarket du 06/07/2022 au 08/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
779 | Dream By Day H19 Shalaa x Illaunmore | Shalaa | Illaunmore | |
328 | Wan'em H20 Free Eagle x Hightime Girl | Free Eagle | Hightime Girl | Absent |
December Mare Sale Newmarket du 29/11/2021 au 02/12/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1400 | Idol F18 Pivotal x Hightime Heroine | Pivotal | Hightime Heroine | 60 000 Gns Northern Star Bloodstock |
November Foal Sale Kill du 15/11/2021 au 18/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
529 | N (Esterlina 2021) M21 Galileo Gold x Esterlina | Galileo Gold | Esterlina | 32 000€ RC Bloodstock |
560 | N (Hightime Heroine 2021) M21 Starspangledbanner x Hightime Heroine | Starspangledbanner | Hightime Heroine | 50 000€ Paula Flannery |
Autumn Yearling Sale Kill du 02/11/2021 au 03/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
306 | N (Lady Heart 2020) F20 Camacho x Lady Heart | Camacho | Lady Heart | 11 000€ Phillip Makin |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
838 | Kabayil M19 Kodiac x Illaunglass | Kodiac | Illaunglass | Absent |
Sportsman's Sale Kill du 30/09/2021 au 01/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
498 | Wan'em H20 Free Eagle x Hightime Girl | Free Eagle | Hightime Girl | 10 000€ BBA Ireland |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(16)7hAh7h5h(15)8p5p3p
Ventes d'Automne - Arqana 2016 : Racheté 22,000€
Père : SILVER FROST
Mère : PARISELLA (Key Of Luck)
Propriétaire : F Nicolle
Eleveur : Jacques Beres
Entraineur : F Nicolle
Jockey : G Masure
FARCEUR H3 - 7e
Père : KING'S BEST
Mère : ALLUMETTE (Rainbow Quest)
Propriétaire : Jp Djian
Eleveur : Paul Arnold
Entraineur : M Rolland (s)
Jockey : A Acker
FARCEUR H3 - AR
Père : ANABAA BLUE
Mère : KERLIAKAAN
Propriétaire : Jm.jamin/d.s.debeauregard(s)
Eleveur : Jean-Philippe Aubert
Entraineur : D Sourdeau de Beauregard (s)
Jockey : O Jouin
FARCEUR H3 - 7e
Père : SILVER FROST
Mère : WAVY (Lavirco)
Propriétaire : Pier Nicolle
Eleveur : Ecurie des Mottes
Entraineur : F Nicolle
Jockey : T Gueguen
FARCEUR H3 - 5e
Vente d'Automne - Arqana 2017 : Vendu 9,000€
Père : ZAMINDAR
Mère : HELIOCENTRIC (Galileo)
Propriétaire : Martin S. Schwartz Racing
Eleveur : Martin Schwartz
Entraineur : Jc Rouget (s)
Jockey : C Soumillon
FARCEUR H2 - 8e
Père : SIR PERCY
Mère : KEY FIGURE (Fast Topaze)
Propriétaire : Ed Rothschild
Eleveur : Ecurie de Meautry
Entraineur : A Fabre (s)
Jockey : M Guyon
FARCEUR H2 - 5e
Vente d'Automne - Arqana 2014 : Vendu 8,500€
Père : VISION D'ETAT
Mère : PIANISTE (Anabaa)
Propriétaire : Ecurie du Sud / Rossi.ch
Eleveur : Jan Krauze
Entraineur : Ch Rossi
Jockey : C Demuro
Ventes d'Automne - Arqana 2016 : Racheté 22,000€
Père : SILVER FROST
Mère : PARISELLA (Key Of Luck)
Propriétaire : F Nicolle
Eleveur : Jacques Beres
Entraineur : F Nicolle
Jockey : G Masure
FARCEUR H3 - 7e