Tattersalls Online May Sale - Tattersalls UK du 07/05/2025 au 08/05/2025 à Online
Retrouvez la liste des participations aux ventes et shows de ce cheval et de sa famille proche.
Tattersalls Online May Sale Online du 07/05/2025 au 08/05/2025 | ||||
---|---|---|---|---|
Lot | Nom | Pere | Mere | Issue |
2 | Aherla Rock F22 Ten Sovereigns x Enharmonic | Ten Sovereigns | Enharmonic | |
Tattersalls Online March Sale Online du 04/03/2025 au 05/03/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
80 | Borthwen F14 Lawman x Apticanti | Lawman | Apticanti | Racheté |
Tattersalls Online February Sale Online du 11/02/2025 au 12/02/2025 | ||||
Lot | Nom | Pere | Mere | Issue |
105 | Borthwen F14 Lawman x Apticanti | Lawman | Apticanti | Racheté |
Autumn Horses in Training Sale Newmarket du 28/10/2024 au 01/11/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
257 | War Rooms M21 Churchill x Apticanti | Churchill | Apticanti | 155 000GNS Ponderosa Stables |
Tattersalls Online October Sale Online du 24/10/2024 au 25/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
96 | Ibiza Anthem F20 Starspangledbanner x Allegro Viva | Starspangledbanner | Allegro Viva | Racheté 5 000GNS |
October Yearling Sale Book 2 Newmarket du 14/10/2024 au 16/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
558 | N (Apticanti 2023) F23 Australia x Apticanti | Australia | Apticanti | 115 000GNS Kern/Lillingston Association |
Orby Book 1 2024 Kill du 30/09/2024 au 02/10/2024 | ||||
Lot | Nom | Pere | Mere | Issue |
70 | N (Allegrezza 2023) F23 Oasis Dream x Allegrezza | Oasis Dream | Allegrezza | 25 000€ Andrew Balding/Nick Bradley Racing |
December Foal Sale 2023 Newmarket du 28/11/2023 au 02/12/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
623 | N (Conservatory 2023) F23 Oasis Dream x Conservatory | Oasis Dream | Conservatory | 15 000£ Kelly Equine |
Autumn Horses In Training Sale 2023 Newmarket du 23/10/2023 au 27/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
115 | Dark Notions H20 Caravaggio x Allegrezza | Caravaggio | Allegrezza | 1 000£ Carlo Alessandro Balbi |
October Mixed Sale Baden-Baden du 13/10/2023 au 14/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
311 | Aduna F15 Camelot x Apticanti | Camelot | Apticanti | Absent |
81 | Almera F21 Ultra x Aduna | Ultra | Aduna | Racheté 8 000€ |
224 | Adina F22 Reliable Man x Aduna | Reliable Man | Aduna | Absent |
October Yearling Sale, Book 2 Newmarket du 09/10/2023 au 11/10/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
861 | N (Allegrezza 2022) M22 Blue Point x Allegrezza | Blue Point | Allegrezza | 120 000GNS Blandford Bloodstock |
Orby Book 2 Kill du 28/09/2023 au 29/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
760 | N (Allegro Viva 2022) M22 Unfortunately x Allegro Viva | Unfortunately | Allegro Viva | 3 000€ Sean Cahill |
Orby Book 1 Kill du 26/09/2023 au 27/09/2023 | ||||
Lot | Nom | Pere | Mere | Issue |
349 | Aherla Rock F22 Ten Sovereigns x Enharmonic | Ten Sovereigns | Enharmonic | 70 000€ Johnny Murtagh/Linehan Bloodstock |
December Yearling Sale Newmarket le 21/11/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
132 | N (Conservatory 2021) F21 Territories x Conservatory | Territories | Conservatory | 38 000 Gns Edgar Byrne / Outsider Bloodstock |
Autumn Horses in Training Sale Newmarket du 24/10/2022 au 27/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
578 | King of Bavaria H19 No Nay Never x Enharmonic | No Nay Never | Enharmonic | 50 000 Gns Craig and Laura Buckingham |
246 | Cadmus H19 Gleneagles x Allegrezza | Gleneagles | Allegrezza | 160 000 Gns Badgers Bloodstock / Anthony Freedman Racing |
322 | Herring Island M19 Australia x Apticanti | Australia | Apticanti | 8 000 Gns Salvador Dink Stud SL |
Festival Ventes et Courses Baden-Baden du 14/10/2022 au 15/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
311 | Aduna F15 Camelot x Apticanti | Camelot | Apticanti | |
81 | Almera F21 Ultra x Aduna | Ultra | Aduna | |
224 | Adina F22 Reliable Man x Aduna | Reliable Man | Aduna | |
October Yearling Sale Book 2 Newmarket du 10/10/2022 au 12/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
1156 | N (Conservatory 2021) F21 Territories x Conservatory | Territories | Conservatory | |
October Yearling Sale Book 1 Newmarket du 04/10/2022 au 06/10/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
348 | War Rooms M21 Churchill x Apticanti | Churchill | Apticanti | 200 000 Gns Badgers Bloodstock |
July Sale Newmarket du 06/07/2022 au 08/07/2022 | ||||
Lot | Nom | Pere | Mere | Issue |
273 | King of Bavaria H19 No Nay Never x Enharmonic | No Nay Never | Enharmonic | Absent |
December Sale Foals Newmarket du 24/11/2021 au 27/11/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
822 | N (Conservatory 2021) F21 Territories x Conservatory | Territories | Conservatory | Absent |
Autumn HIT Newmarket du 25/10/2021 au 28/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
871 | Musicality H17 Kyllachy x Allegro Viva | Kyllachy | Allegro Viva | 27 000 Gns Compas Equine |
October Yearling Sale Book 2 Newmarket du 11/10/2021 au 13/10/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
1179 | N (Apticanti 2020) F20 Camelot x Apticanti | Camelot | Apticanti | 90 000 Gns Flying Bolt Bloodstock |
1154 | Dark Notions H20 Caravaggio x Allegrezza | Caravaggio | Allegrezza | 70 000 Gns Ed Dunlop Racing |
July Sale Newmarket du 07/07/2021 au 09/07/2021 | ||||
Lot | Nom | Pere | Mere | Issue |
720 | Onebaba H16 No Nay Never x Enharmonic | No Nay Never | Enharmonic | Absent |
Aucune photo n'est disponible
Aucune vidéo n'est disponible
(14)6p1p
Père : SEA THE STARS
Mère : ZARKASHA (Kahyasi)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : A Royer Dupre
Jockey : C Soumillon
ALLEGREZZA GB F3 - 6e
December Mare Sale - Tattersalls UK 2015 : Vendu 85,000Gns
Père : SIR PERCY
Mère : ALLEGRO VIVA (Distant View)
Propriétaire : K Abdullah
Eleveur : Juddmonte Farms
Entraineur : D Smaga
Jockey : G Benoist
Père : SEA THE STARS
Mère : ZARKASHA (Kahyasi)
Propriétaire : Aga Khan
Eleveur : Aga Khan
Entraineur : A Royer Dupre
Jockey : C Soumillon
ALLEGREZZA GB F3 - 6e